Series Record 34-13-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2019 | 7![]() | 43 | 7 | D | ![]() | |
2018 | 42 | 7![]() | 14 | D | ![]() | |
2017 | 40 | 7![]() | 35 | D | ![]() ![]() | |
2016 | 50 | 7![]() | 35 | D | ![]() | |
2015 | 56 | 7![]() | 14 | D | ![]() ![]() | |
2014 | 24 | 7![]() | 19 | D | ![]() | |
2013 | 7![]() | 21 | 10 | D | ![]() | |
2012 | 7![]() | 22 | 5 | D | ![]() ![]() | |
2005 | 21 | 7![]() | 7 | D | ![]() | |
2004 | 35 | 7![]() | 19 | D | ![]() | |
2003 | 32 | 7![]() | 15 | D | ![]() | |
2002 | 39 | 7![]() | 13 | D | ![]() | |
2001 | 34 | 7![]() | 19 | D | ![]() | |
2000 | 7![]() | 21 | 7 | D | ![]() | |
1987 | 47 | 7![]() | 6 | ![]() | ||
1986 | 7 | 7![]() | 0 | ![]() | ||
1982 | 10 | 7![]() | 0 | ![]() | ||
1981 | 39 | 7![]() | 0 | ![]() | ||
1980 | 7![]() | 6 | 0 | ![]() | ||
1979 | 14 | 7![]() | 0 | ![]() | ||
1978 | 24 | 7![]() | 7 | ![]() | ||
1977 | 13 | 7![]() | 3 | ![]() | ||
1976 | 41 | 7![]() | 0 | ![]() | ||
1975 | 7![]() | 32 | 7 | ![]() | ||
1975 | 7![]() | 22 | 14 | B | ![]() | |
1974 | 28 | 7![]() | 16 | ![]() | ||
1973 | 7![]() | 22 | 18 | ![]() | ||
1972 | 17 | 7![]() | 8 | ![]() | ||
1972 | 17 | 7![]() | 0 | ![]() | ||
1971 | 28 | 7![]() | 13 | D | ![]() | |
1970 | 28 | 7![]() | 7 | D | ![]() | |
1969 | 22 | 7![]() | 21 | D | ![]() | |
1968 | 7![]() | 24 | 0 | D | ![]() | |
1967 | 7![]() | 40 | 0 | D | ![]() | |
1966 | 12 | 7![]() | 6 | D | ![]() | |
1965 | 7![]() | 12 | 0 | D | ![]() | |
1964 | 8 | 7![]() | 7 | D | ![]() | |
1963 | 14 | 7![]() | 0 | ![]() | ||
1962 | 28 | 7![]() | 12 | ![]() | ||
1961 | 7 | 7![]() | 0 | D | ![]() | |
1960 | 7![]() | 22 | 15 | D | ![]() | |
1959 | 47 | 7![]() | 0 | ![]() | ||
1958 | 26 | 7![]() | 6 | ![]() | ||
1957 | 14 | 7![]() | 6 | ![]() | ||
1956 | 7![]() | 33 | 13 | ![]() | ||
1954 | 26 | 7![]() | 14 | D | ![]() | |
1933 | 6 | 7![]() | 0 | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 34-13-0
Season | Winner | Score | ||
---|---|---|---|---|
2019 | !Olton | 43-7 | DIS | |
2018 | !Floydada | 42-14 | DIS | |
2017 | !Floydada | 40-35 | DIS | |
2016 | !Floydada | 35-50 | DIS | |
2015 | !Floydada | 14-56 | DIS | |
2014 | !Floydada | 24-19 | DIS | |
2013 | !Olton | 10-21 | DIS | |
2012 | !Olton | 5-22 | DIS | |
2005 | !Floydada | 7-21 | DIS | |
2004 | !Floydada | 19-35 | DIS | |
2003 | !Floydada | 15-32 | DIS | |
2002 | !Floydada | 13-39 | DIS | |
2001 | !Floydada | 19-34 | DIS | |
2000 | !Olton | 21-7 | DIS | |
1987 | !Floydada | 6-47 | ||
1986 | !Floydada | 0-7 | ||
1982 | !Floydada | 0-10 | ||
1981 | !Floydada | 0-39 | ||
1980 | !Olton | 6-0 | ||
1979 | !Floydada | 0-14 | ||
1978 | !Floydada | 7-24 | ||
1977 | !Floydada | 3-13 | ||
1976 | !Floydada | 0-41 | ||
1975 | !Olton | 32-7 | ||
1975 | !Olton | 22-14 | BID | |
1974 | !Floydada | 16-28 | ||
1973 | !Olton | 22-18 | ||
1972 | !Floydada | 17-8 | ||
1972 | !Floydada | 0-17 | ||
1971 | !Floydada | 13-28 | DIS | |
1970 | !Floydada | 7-28 | DIS | |
1969 | !Floydada | 21-22 | DIS | |
1968 | !Olton | 24-0 | DIS | |
1967 | !Olton | 40-0 | DIS | |
1966 | !Floydada | 6-12 | DIS | |
1965 | !Olton | 12-0 | DIS | |
1964 | !Floydada | 7-8 | DIS | |
1963 | !Floydada | 0-14 | ||
1962 | !Floydada | 12-28 | ||
1961 | !Floydada | 0-7 | DIS | |
1960 | !Olton | 22-15 | DIS | |
1959 | !Floydada | 0-47 | ||
1958 | !Floydada | 6-26 | ||
1957 | !Floydada | 6-14 | ||
1956 | !Olton | 33-13 | ||
1954 | !Floydada | 14-26 | DIS | |
1933 | !Floydada | 0-6 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 527-414-27
LSFN All-Time Record 527-414-27
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 527-414-27
LSFN All-Time Record 527-414-27
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||