Series Record 2-9-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2020 | #![]() | D | ![]() | |||
2017 | #![]() | 58 | 7 | D | ![]() | |
2016 | #![]() | 58 | 7 | D | ![]() | |
2015 | #![]() | 46 | 13 | D | ![]() | |
2014 | #![]() | 59 | 7 | D | ![]() | |
2013 | #![]() | 63 | 0 | D | ![]() ![]() | |
2012 | #![]() | 35 | 21 | D | ![]() | |
2011 | 14 | #![]() | 13 | D | ![]() | |
2010 | 36 | #![]() | 29 | D | ![]() | |
2007 | #![]() | 46 | 7 | ![]() | ||
2006 | #![]() | 56 | 0 | ![]() | ||
1967 | #![]() | 48 | 6 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 2-9-0
Season | Winner | Score | ||
---|---|---|---|---|
2020 | !Yet To Play | - | DIS | |
2017 | !FW Dunbar | 58-7 | DIS | |
2016 | !FW Dunbar | 7-58 | DIS | |
2015 | !FW Dunbar | 13-46 | DIS | |
2014 | !FW Dunbar | 59-7 | DIS | |
2013 | !FW Dunbar | 63-0 | DIS | |
2012 | !FW Dunbar | 35-21 | DIS | |
2011 | !FW Carter-Riverside | 13-14 | DIS | |
2010 | !FW Carter-Riverside | 29-36 | DIS | |
2007 | !FW Dunbar | 46-7 | ||
2006 | !FW Dunbar | 56-0 | ||
1967 | !FW Dunbar | 6-48 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 295-461-19
LSFN All-Time Record 295-461-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 295-461-19
LSFN All-Time Record 295-461-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||