Series Record 19-22-5
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1991 | P![]() | 10 | 6 | D | ![]() | |
1990 | P![]() | 18 | 14 | D | ![]() | |
1987 | P![]() | 14 | 6 | D | ![]() | |
1986 | 27 | P![]() | 20 | D | ![]() | |
1985 | P![]() | 28 | 6 | D | ![]() | |
1984 | P![]() | 23 | 0 | D | ![]() | |
1973 | 14 | P![]() | 7 | ![]() | ||
1972 | P![]() | 14 | 6 | ![]() | ||
1961 | 26 | P![]() | 6 | ![]() | ||
1960 | 29 | P![]() | 20 | ![]() | ||
1959 | 23 | P![]() | 0 | ![]() | ||
1958 | P![]() | 14 | 14 | ![]() | ||
1955 | 33 | P![]() | 29 | D | ![]() | |
1954 | 13 | P![]() | 0 | D | ![]() | |
1953 | 41 | P![]() | 7 | D | ![]() | |
1952 | P![]() | 34 | 32 | D | ![]() | |
1950 | P![]() | 14 | 12 | D | ![]() | |
1949 | 26 | P![]() | 14 | D | ![]() | |
1948 | 20 | P![]() | 7 | D | ![]() | |
1947 | P![]() | 35 | 6 | D | ![]() | |
1946 | P![]() | 7 | 0 | D | ![]() | |
1945 | 12 | P![]() | 0 | D | ![]() | |
1944 | P![]() | 45 | 0 | D | ![]() | |
1943 | P![]() | 21 | 0 | D | ![]() | |
1942 | P![]() | 26 | 6 | D | ![]() | |
1941 | P![]() | 13 | 0 | D | ![]() | |
1940 | 19 | P![]() | 6 | D | ![]() | |
1939 | 13 | P![]() | 6 | D | ![]() | |
1938 | 13 | P![]() | 0 | D | ![]() | |
1937 | P![]() | 7 | 7 | D | ![]() | |
1936 | 7 | P![]() | 0 | D | ![]() | |
1935 | 39 | P![]() | 12 | D | ![]() | |
1934 | 24 | P![]() | 0 | D | ![]() | |
1933 | 3 | P![]() | 0 | D | ![]() | |
1932 | P![]() | 6 | 0 | D | ![]() | |
1931 | P![]() | 19 | 0 | D | ![]() | |
1930 | P![]() | 7 | 0 | D | ![]() | |
1929 | P![]() | 0 | 0 | D | ![]() | |
1928 | P![]() | 0 | 0 | D | ![]() | |
1927 | P![]() | 7 | 6 | ![]() | ||
1920 | P![]() | 66 | 0 | ![]() | ||
1919 | 85 | P![]() | 0 | ![]() | ||
1914 | P![]() | 60 | 0 | ![]() | ||
1913 | P![]() | 0 | 0 | ![]() | ||
1912 | P![]() | 6 | 3 | ![]() | ||
1912 | P![]() | 41 | 0 | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 19-22-5
Season | Winner | Score | ||
---|---|---|---|---|
1991 | !Denison | 10-6 | DIS | |
1990 | !Denison | 18-14 | DIS | |
1987 | !Denison | 14-6 | DIS | |
1986 | !Gainesville | 20-27 | DIS | |
1985 | !Denison | 28-6 | DIS | |
1984 | !Denison | 23-0 | DIS | |
1973 | !Gainesville | 7-14 | ||
1972 | !Denison | 14-6 | ||
1961 | !Gainesville | 6-26 | ||
1960 | !Gainesville | 20-29 | ||
1959 | !Gainesville | 0-23 | ||
1958 | !Tie | 14-14 | ||
1955 | !Gainesville | 29-33 | DIS | |
1954 | !Gainesville | 0-13 | DIS | |
1953 | !Gainesville | 7-41 | DIS | |
1952 | !Denison | 34-32 | DIS | |
1950 | !Denison | 14-12 | DIS | |
1949 | !Gainesville | 14-26 | DIS | |
1948 | !Gainesville | 7-20 | DIS | |
1947 | !Denison | 35-6 | DIS | |
1946 | !Denison | 7-0 | DIS | |
1945 | !Gainesville | 0-12 | DIS | |
1944 | !Denison | 45-0 | DIS | |
1943 | !Denison | 21-0 | DIS | |
1942 | !Denison | 26-6 | DIS | |
1941 | !Denison | 13-0 | DIS | |
1940 | !Gainesville | 6-19 | DIS | |
1939 | !Gainesville | 6-13 | DIS | |
1938 | !Gainesville | 0-13 | DIS | |
1937 | !Tie | 7-7 | DIS | |
1936 | !Gainesville | 0-7 | DIS | |
1935 | !Gainesville | 12-39 | DIS | |
1934 | !Gainesville | 0-24 | DIS | |
1933 | !Gainesville | 0-3 | DIS | |
1932 | !Denison | 6-0 | DIS | |
1931 | !Denison | 19-0 | DIS | |
1930 | !Denison | 7-0 | DIS | |
1929 | ! | 0-0 | DIS | |
1928 | ! | 0-0 | DIS | |
1927 | !Denison | 7-6 | ||
1920 | !Denison | 66-0 | ||
1919 | !Gainesville | 0-85 | ||
1914 | !Denison | 60-0 | ||
1913 | ! | 0-0 | ||
1912 | !Denison | 6-3 | ||
1912 | !Denison | 41-0 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 337-282-19
LSFN All-Time Record 337-282-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 337-282-19
LSFN All-Time Record 337-282-19
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||