Series Record 28-16-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1996 | L![]() | 24 | 21 | ![]() | ||
1995 | L![]() | 48 | 13 | ![]() | ||
1994 | 32 | L![]() | 7 | ![]() | ||
1993 | 20 | L![]() | 14 | D | ![]() | |
1992 | L![]() | 34 | 20 | D | ![]() | |
1989 | L![]() | 13 | 6 | D | ![]() | |
1988 | 27 | L![]() | 0 | D | ![]() | |
1987 | 21 | L![]() | 10 | D | ![]() | |
1986 | L![]() | 28 | 8 | D | ![]() | |
1985 | 12 | L![]() | 7 | D | ![]() | |
1984 | 33 | L![]() | 0 | D | ![]() | |
1983 | 49 | L![]() | 8 | ![]() | ||
1982 | 10 | L![]() | 6 | ![]() | ||
1981 | L![]() | 34 | 7 | ![]() | ||
1980 | L![]() | 28 | 14 | ![]() | ||
1979 | L![]() | 13 | 9 | D | ![]() | |
1978 | 26 | L![]() | 7 | D | ![]() | |
1977 | 13 | L![]() | 7 | ![]() | ||
1976 | 34 | L![]() | 13 | ![]() | ||
1975 | 21 | L![]() | 6 | D | ![]() | |
1974 | 33 | L![]() | 0 | D | ![]() | |
1973 | 19 | L![]() | 8 | D | ![]() | |
1972 | L![]() | 37 | 12 | D | ![]() | |
1971 | L![]() | 7 | 6 | ![]() | ||
1970 | 13 | L![]() | 12 | ![]() | ||
1969 | L![]() | 27 | 0 | ![]() | ||
1968 | 40 | L![]() | 13 | ![]() | ||
1958 | 47 | L![]() | 0 | ![]() | ||
1954 | 25 | L![]() | 7 | D | ![]() | |
1953 | 19 | L![]() | 13 | ![]() | ||
1949 | 39 | L![]() | 0 | ![]() | ||
1948 | 27 | L![]() | 0 | ![]() | ||
1947 | 32 | L![]() | 6 | ![]() | ||
1938 | 44 | L![]() | 0 | D | ![]() | |
1937 | 14 | L![]() | 7 | D | ![]() | |
1936 | 52 | L![]() | 0 | ![]() | ||
1935 | 46 | L![]() | 14 | ![]() | ||
1933 | L![]() | 20 | 6 | ![]() | ||
1932 | L![]() | 18 | 0 | ![]() | ||
1931 | L![]() | 7 | 6 | ![]() | ||
1930 | L![]() | 25 | 0 | ![]() | ||
1927 | 53 | L![]() | 6 | ![]() | ||
1925 | L![]() | 16 | 14 | ![]() | ||
1924 | 14 | L![]() | 0 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 28-16-0
Season | Winner | Score | ||
---|---|---|---|---|
1996 | !Forney | 21-24 | ||
1995 | !Forney | 13-48 | ||
1994 | !Kaufman | 32-7 | ||
1993 | !Kaufman | 20-14 | DIS | |
1992 | !Forney | 20-34 | DIS | |
1989 | !Forney | 6-13 | DIS | |
1988 | !Kaufman | 27-0 | DIS | |
1987 | !Kaufman | 21-10 | DIS | |
1986 | !Forney | 8-28 | DIS | |
1985 | !Kaufman | 12-7 | DIS | |
1984 | !Kaufman | 33-0 | DIS | |
1983 | !Kaufman | 49-8 | ||
1982 | !Kaufman | 10-6 | ||
1981 | !Forney | 7-34 | ||
1980 | !Forney | 14-28 | ||
1979 | !Forney | 9-13 | DIS | |
1978 | !Kaufman | 26-7 | DIS | |
1977 | !Kaufman | 13-7 | ||
1976 | !Kaufman | 34-13 | ||
1975 | !Kaufman | 21-6 | DIS | |
1974 | !Kaufman | 33-0 | DIS | |
1973 | !Kaufman | 19-8 | DIS | |
1972 | !Forney | 12-37 | DIS | |
1971 | !Forney | 6-7 | ||
1970 | !Kaufman | 13-12 | ||
1969 | !Forney | 0-27 | ||
1968 | !Kaufman | 40-13 | ||
1958 | !Kaufman | 47-0 | ||
1954 | !Kaufman | 25-7 | DIS | |
1953 | !Kaufman | 19-13 | ||
1949 | !Kaufman | 39-0 | ||
1948 | !Kaufman | 27-0 | ||
1947 | !Kaufman | 32-6 | ||
1938 | !Kaufman | 44-0 | DIS | |
1937 | !Kaufman | 14-7 | DIS | |
1936 | !Kaufman | 52-0 | ||
1935 | !Kaufman | 46-14 | ||
1933 | !Forney | 6-20 | ||
1932 | !Forney | 0-18 | ||
1931 | !Forney | 6-7 | ||
1930 | !Forney | 0-25 | ||
1927 | !Kaufman | 53-6 | ||
1925 | !Forney | 14-16 | ||
1924 | !Kaufman | 14-0 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 524-364-29
LSFN All-Time Record 524-364-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 524-364-29
LSFN All-Time Record 524-364-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||