Series Record 9-21-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2011 | L![]() | 21 | 14 | ![]() | ||
2010 | L![]() | 41 | 0 | ![]() | ||
1989 | L![]() | 6 | 3 | D | ![]() | |
1988 | 31 | L![]() | 6 | D | ![]() | |
1987 | 20 | L![]() | 17 | D | ![]() | |
1986 | 7 | L![]() | 0 | D | ![]() | |
1985 | 34 | L![]() | 16 | D | ![]() | |
1984 | L![]() | 12 | 0 | D | ![]() | |
1983 | L![]() | 22 | 21 | D | ![]() | |
1982 | L![]() | 13 | 3 | D | ![]() | |
1981 | L![]() | 34 | 7 | D | ![]() | |
1980 | L![]() | 20 | 6 | ![]() | ||
1979 | L![]() | 21 | 12 | D | ![]() | |
1978 | 23 | L![]() | 17 | D | ![]() | |
1977 | L![]() | 28 | 7 | D | ![]() | |
1976 | L![]() | 41 | 34 | D | ![]() | |
1975 | L![]() | 22 | 17 | D | ![]() | |
1974 | L![]() | 18 | 7 | D | ![]() | |
1973 | L![]() | 7 | 0 | D | ![]() | |
1972 | L![]() | 50 | 0 | D | ![]() | |
1971 | 21 | L![]() | 10 | D | ![]() | |
1970 | L![]() | 48 | 24 | D | ![]() | |
1963 | L![]() | 41 | 6 | D | ![]() | |
1962 | L![]() | 34 | 0 | D | ![]() | |
1961 | L![]() | 32 | 0 | D | ![]() | |
1960 | L![]() | 27 | 8 | D | ![]() | |
1959 | 30 | L![]() | 22 | D | ![]() | |
1958 | 42 | L![]() | 18 | D | ![]() | |
1957 | 42 | L![]() | 7 | D | ![]() | |
1956 | L![]() | 7 | 0 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 9-21-0
Season | Winner | Score | ||
---|---|---|---|---|
2011 | !Dumas | 21-14 | ||
2010 | !Dumas | 0-41 | ||
1989 | !Dumas | 3-6 | DIS | |
1988 | !Levelland | 31-6 | DIS | |
1987 | !Levelland | 20-17 | DIS | |
1986 | !Levelland | 7-0 | DIS | |
1985 | !Levelland | 34-16 | DIS | |
1984 | !Dumas | 0-12 | DIS | |
1983 | !Dumas | 21-22 | DIS | |
1982 | !Dumas | 3-13 | DIS | |
1981 | !Dumas | 34-7 | DIS | |
1980 | !Dumas | 6-20 | ||
1979 | !Dumas | 12-21 | DIS | |
1978 | !Levelland | 23-17 | DIS | |
1977 | !Dumas | 28-7 | DIS | |
1976 | !Dumas | 41-34 | DIS | |
1975 | !Dumas | 17-22 | DIS | |
1974 | !Dumas | 7-18 | DIS | |
1973 | !Dumas | 0-7 | DIS | |
1972 | !Dumas | 0-50 | DIS | |
1971 | !Levelland | 21-10 | DIS | |
1970 | !Dumas | 24-48 | DIS | |
1963 | !Dumas | 6-41 | DIS | |
1962 | !Dumas | 0-34 | DIS | |
1961 | !Dumas | 0-32 | DIS | |
1960 | !Dumas | 8-27 | DIS | |
1959 | !Levelland | 30-22 | DIS | |
1958 | !Levelland | 42-18 | DIS | |
1957 | !Levelland | 42-7 | DIS | |
1956 | !Dumas | 0-7 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 417-475-34
LSFN All-Time Record 417-475-34
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 417-475-34
LSFN All-Time Record 417-475-34
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||