Series Record 26-27-3
2020 Schedules Provided by PigskinPrep.com
Series Record 26-27-3
Season | Winner | Score | ||
---|---|---|---|---|
2017 | !Lufkin | 34-44 | ||
2015 | !Tyler John Tyler | 41-38 | DIS | |
2014 | !Tyler John Tyler | 24-26 | DIS | |
2013 | !Lufkin | 52-28 | ||
2011 | !Lufkin | 31-34 | ||
2009 | !Tyler John Tyler | 18-27 | ||
2008 | !Lufkin | 13-12 | ||
2003 | !Lufkin | 14-44 | DIS | |
2003 | !Lufkin | 7-15 | DIS | |
2002 | !Lufkin | 0-38 | DIS | |
2002 | !Lufkin | 0-15 | DIS | |
2001 | !Lufkin | 8-32 | DIS | |
2000 | !Lufkin | 21-31 | DIS | |
1999 | !Lufkin | 7-14 | DIS | |
1998 | !Tyler John Tyler | 7-3 | DIS | |
1997 | !Lufkin | 14-24 | DIS | |
1996 | !Tyler John Tyler | 52-14 | DIS | |
1995 | !Tyler John Tyler | 35-9 | DIS | |
1994 | !Tyler John Tyler | 31-30 | DIS | |
1993 | !Tyler John Tyler | 30-20 | DIS | |
1992 | !Tyler John Tyler | 20-10 | DIS | |
1991 | !Tie | 21-21 | DIS | |
1990 | !Tyler John Tyler | 28-20 | DIS | |
1989 | !Lufkin | 17-26 | DIS | |
1988 | !Lufkin | 3-10 | DIS | |
1987 | !Lufkin | 7-37 | DIS | |
1986 | !Lufkin | 10-14 | DIS | |
1985 | !Tyler John Tyler | 21-3 | DIS | |
1984 | ! | 0-0 | DIS | |
1983 | !Tyler John Tyler | 26-14 | DIS | |
1982 | !Tyler John Tyler | 7-3 | DIS | |
1981 | !Tyler John Tyler | 17-7 | DIS | |
1980 | !Tyler John Tyler | 10-7 | DIS | |
1979 | !Lufkin | 6-20 | DIS | |
1978 | !Tyler John Tyler | 41-19 | DIS | |
1977 | !Lufkin | 7-14 | DIS | |
1976 | !Tyler John Tyler | 14-7 | DIS | |
1975 | !Lufkin | 0-6 | DIS | |
1974 | !Tyler John Tyler | 7-0 | DIS | |
1973 | !Tyler John Tyler | 34-20 | DIS | |
1972 | !Tyler John Tyler | 7-6 | DIS | |
1971 | !Lufkin | 10-28 | DIS | |
1970 | !Tyler John Tyler | 15-6 | DIS | |
1969 | !Lufkin | 0-26 | DIS | |
1968 | ! | 0-0 | DIS | |
1967 | !Tyler John Tyler | 10-0 | DIS | |
1966 | !Tyler John Tyler | 12-6 | DIS | |
1965 | !Lufkin | 6-8 | DIS | |
1964 | !Tyler John Tyler | 20-6 | DIS | |
1963 | !Lufkin | 6-21 | DIS | |
1962 | !Lufkin | 14-15 | DIS | |
1961 | !Tyler John Tyler | 20-6 | DIS | |
1960 | !Tyler John Tyler | 30-0 | DIS | |
1959 | !Tyler John Tyler | 20-16 | DIS | |
1958 | !Lufkin | 6-7 | DIS | |
1946 | !Lufkin | 7-33 | BID |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 438-234-23
LSFN All-Time Record 438-234-23
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 438-234-23
LSFN All-Time Record 438-234-23
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||