Series Record 12-15-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1993 | 25 | n![]() | 11 | ![]() | ||
1992 | 22 | n![]() | 14 | ![]() | ||
1991 | 9 | n![]() | 6 | ![]() | ||
1990 | n![]() | 27 | 26 | ![]() | ||
1989 | n![]() | 21 | 0 | ![]() | ||
1988 | n![]() | 16 | 6 | ![]() | ||
1987 | n![]() | 6 | 0 | ![]() | ||
1986 | n![]() | 20 | 0 | ![]() | ||
1973 | 31 | n![]() | 0 | ![]() | ||
1972 | 23 | n![]() | 6 | ![]() | ||
1971 | n![]() | 23 | 13 | ![]() | ||
1970 | n![]() | 34 | 20 | ![]() | ||
1969 | 35 | n![]() | 7 | ![]() | ||
1968 | 14 | n![]() | 0 | ![]() | ||
1967 | 6 | n![]() | 6 | ![]() | ||
1966 | n![]() | 41 | 22 | ![]() | ||
1965 | n![]() | 46 | 0 | D | ![]() | |
1964 | n![]() | 42 | 0 | D | ![]() | |
1963 | n![]() | 34 | 13 | D | ![]() | |
1962 | n![]() | 47 | 0 | D | ![]() | |
1961 | 14 | n![]() | 12 | D | ![]() | |
1960 | 6 | n![]() | 0 | D | ![]() | |
1952 | 21 | n![]() | 12 | D | ![]() | |
1951 | 25 | n![]() | 0 | D | ![]() | |
1950 | n![]() | 20 | 12 | D | ![]() | |
1949 | n![]() | 21 | 18 | ![]() | ||
1948 | 26 | n![]() | 13 | ![]() | ||
1946 | n![]() | 19 | 13 | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 12-15-1
Season | Winner | Score | ||
---|---|---|---|---|
1993 | !Marble Falls | 25-11 | ||
1992 | !Marble Falls | 22-14 | ||
1991 | !Marble Falls | 9-6 | ||
1990 | !Goldthwaite | 26-27 | ||
1989 | !Goldthwaite | 0-21 | ||
1988 | !Goldthwaite | 6-16 | ||
1987 | !Goldthwaite | 0-6 | ||
1986 | !Goldthwaite | 0-20 | ||
1973 | !Marble Falls | 31-0 | ||
1972 | !Marble Falls | 23-6 | ||
1971 | !Goldthwaite | 13-23 | ||
1970 | !Goldthwaite | 20-34 | ||
1969 | !Marble Falls | 7-35 | ||
1968 | !Marble Falls | 14-0 | ||
1967 | !Tie | 6-6 | ||
1966 | !Goldthwaite | 22-41 | ||
1965 | !Goldthwaite | 0-46 | DIS | |
1964 | !Goldthwaite | 0-42 | DIS | |
1963 | !Goldthwaite | 13-34 | DIS | |
1962 | !Goldthwaite | 0-47 | DIS | |
1961 | !Marble Falls | 14-12 | DIS | |
1960 | !Marble Falls | 6-0 | DIS | |
1952 | !Marble Falls | 21-12 | DIS | |
1951 | !Marble Falls | 25-0 | DIS | |
1950 | !Goldthwaite | 12-20 | DIS | |
1949 | !Goldthwaite | 18-21 | ||
1948 | !Marble Falls | 26-13 | ||
1946 | !Goldthwaite | 13-19 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 466-407-39
LSFN All-Time Record 466-407-39
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 466-407-39
LSFN All-Time Record 466-407-39
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||