Series Record 12-15-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2013 | T![]() | 35 | 31 | ![]() | ||
2012 | 25 | T![]() | 22 | ![]() | ||
2009 | T![]() | 47 | 27 | ![]() | ||
2008 | 38 | T![]() | 17 | ![]() ![]() | ||
2007 | 61 | T![]() | 42 | ![]() | ||
2006 | 29 | T![]() | 12 | ![]() | ||
2005 | 43 | T![]() | 6 | ![]() | ||
2004 | 33 | T![]() | 0 | ![]() | ||
2001 | 21 | T![]() | 14 | D | ![]() | |
2000 | 23 | T![]() | 19 | D | ![]() | |
1997 | T![]() | 19 | 10 | D | ![]() | |
1996 | T![]() | 23 | 14 | D | ![]() | |
1995 | 29 | T![]() | 20 | D | ![]() | |
1994 | T![]() | 41 | 21 | D | ![]() | |
1993 | T![]() | 26 | 20 | D | ![]() | |
1992 | 24 | T![]() | 6 | D | ![]() | |
1991 | T![]() | 21 | 7 | D | ![]() | |
1990 | T![]() | 10 | 3 | D | ![]() | |
1978 | T![]() | 27 | 9 | Q | ![]() | |
1977 | T![]() | 21 | 14 | D | ![]() | |
1976 | 20 | T![]() | 0 | D | ![]() | |
1975 | T![]() | 17 | 16 | D | ![]() | |
1974 | 14 | T![]() | 6 | D | ![]() ![]() | |
1971 | T![]() | 26 | 15 | D | ![]() | |
1970 | T![]() | 20 | 0 | D | ![]() | |
1969 | 7 | T![]() | 7 | ![]() | ||
1969 | T![]() | 38 | 3 | Z | ![]() ![]() | |
1968 | T![]() | 54 | 0 | D | ![]() |
2019 Schedules Provided by PigskinPrep.com
Series Record 12-15-1
Season | Winner | Score | ||
---|---|---|---|---|
2013 | !Lubbock Estacado | 35-31 | ||
2012 | !Snyder | 22-25 | ||
2009 | !Lubbock Estacado | 27-47 | ||
2008 | !Snyder | 17-38 | ||
2007 | !Snyder | 61-42 | ||
2006 | !Snyder | 29-12 | ||
2005 | !Snyder | 43-6 | ||
2004 | !Snyder | 33-0 | ||
2001 | !Snyder | 21-14 | DIS | |
2000 | !Snyder | 23-19 | DIS | |
1997 | !Lubbock Estacado | 10-19 | DIS | |
1996 | !Lubbock Estacado | 14-23 | DIS | |
1995 | !Snyder | 29-20 | DIS | |
1994 | !Lubbock Estacado | 21-41 | DIS | |
1993 | !Lubbock Estacado | 20-26 | DIS | |
1992 | !Snyder | 24-6 | DIS | |
1991 | !Lubbock Estacado | 7-21 | DIS | |
1990 | !Lubbock Estacado | 3-10 | DIS | |
1978 | !Lubbock Estacado | 9-27 | QFN | |
1977 | !Lubbock Estacado | 14-21 | DIS | |
1976 | !Snyder | 20-0 | DIS | |
1975 | !Lubbock Estacado | 16-17 | DIS | |
1974 | !Snyder | 14-6 | DIS | |
1971 | !Lubbock Estacado | 15-26 | DIS | |
1970 | !Lubbock Estacado | 0-20 | DIS | |
1969 | !Tie | 7-7 | ||
1969 | !Lubbock Estacado | 38-3 | ZNE | |
1968 | !Lubbock Estacado | 0-54 | DIS |
2019 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 481-490-23
LSFN All-Time Record 481-490-23
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 481-490-23
LSFN All-Time Record 481-490-23
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||