Series Record 45-12-2
2017 Schedules Provided by PigskinPrep.com
Series Record 45-12-2
Season | Winner | Score | ||
---|---|---|---|---|
2017 | ! | - | DIS | |
2016 | !Sonora | 47-14 | DIS | |
2015 | !Sonora | 42-12 | DIS | |
2014 | ! | - | DIS | |
2013 | !Sonora | 7-55 | DIS | |
2012 | !Sonora | 14-33 | DIS | |
2009 | !Sonora | 38-14 | DIS | |
2008 | !Sonora | 35-21 | DIS | |
2005 | !Sonora | 35-13 | DIS | |
2004 | !Sonora | 37-0 | DIS | |
2003 | !Sonora | 12-0 | DIS | |
2002 | !Reagan County | 6-31 | DIS | |
2001 | !Sonora | 28-6 | ||
2000 | !Sonora | 35-0 | ||
2000 | !Sonora | 41-6 | BID | |
1999 | !Sonora | 10-7 | ||
1998 | !Sonora | 20-6 | ||
1998 | !Sonora | 24-14 | BID | |
1997 | !Sonora | 28-0 | DIS | |
1996 | !Sonora | 17-7 | DIS | |
1995 | !Sonora | 22-7 | DIS | |
1994 | !Sonora | 20-10 | DIS | |
1993 | !Reagan County | 13-48 | DIS | |
1992 | !Reagan County | 6-42 | DIS | |
1991 | !Reagan County | 13-14 | DIS | |
1990 | !Reagan County | 7-14 | DIS | |
1985 | !Sonora | 22-20 | ||
1984 | !Sonora | 21-0 | ||
1979 | !Sonora | 10-3 | ||
1978 | !Sonora | 33-0 | ||
1977 | !Tie | 14-14 | ||
1976 | !Sonora | 28-6 | ||
1975 | !Reagan County | 0-26 | DIS | |
1974 | !Sonora | 21-0 | DIS | |
1973 | !Reagan County | 6-25 | ||
1972 | !Sonora | 24-20 | ||
1971 | !Sonora | 28-9 | ||
1970 | !Sonora | 7-6 | ||
1969 | !Reagan County | 14-34 | ||
1968 | !Reagan County | 15-6 | ||
1965 | !Sonora | 48-20 | DIS | |
1964 | !Reagan County | 14-36 | DIS | |
1963 | !Tie | 6-6 | ||
1962 | !Reagan County | 13-14 | ||
1961 | !Sonora | 37-9 | DIS | |
1960 | !Sonora | 35-12 | DIS | |
1959 | !Sonora | 8-6 | DIS | |
1958 | !Sonora | 62-8 | DIS | |
1956 | !Sonora | 23-13 | BID | |
1954 | !Sonora | 60-13 | ||
1953 | !Sonora | 13-0 | ||
1952 | !Sonora | 19-6 | ||
1951 | !Reagan County | 12-26 | ||
1950 | !Sonora | 28-6 | DIS | |
1949 | !Sonora | 48-14 | DIS | |
1948 | !Sonora | 27-0 | ||
1947 | !Sonora | 12-0 | ||
1946 | !Sonora | 25-0 | ||
1941 | !Sonora | 13-7 | ||
1937 | !Sonora | 7-6 | ||
1937 | !Sonora | 12-7 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 619-338-31
LSFN All-Time Record 619-338-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 619-338-31
LSFN All-Time Record 619-338-31
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||