1990 Schedule
Record: 6-3-1
Record: 6-3-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2 | 27 | x![]() | 0 | ![]() | ||
14 | n![]() | 10 | ![]() | |||
13 | n![]() | 9 | ![]() | |||
T![]() | 17 | 14 | ![]() | |||
21 | x![]() | 7 | ![]() | |||
17 | m![]() | 14 | ![]() | |||
x![]() | 17 | 14 | ![]() | |||
m![]() | 37 | 35 | ![]() | |||
34 | x![]() | 13 | D | ![]() | ||
13 | 7![]() | 13 | D | ![]() |
1990 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
2 | Del Valle | W27-0 | ||
Boerne | W14-10 | |||
SA Southwest | W13-9 | |||
UC Randolph | L14-17 | |||
Lockhart | W21-7 | |||
Hays Consolidated | W17-14 | |||
Bastrop | L14-17 | |||
Leander | L35-37 | |||
Smithson Valley | W34-13 | D | ||
Schertz Clemens | W13-13 | D |
View Previous Seasons
LSFN All-Time Record 224-226-12
LSFN All-Time Record 224-226-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 224-226-12
LSFN All-Time Record 224-226-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||