Series Record 13-14-0
Head Coach: George Nelson
Head Coach: George Nelson
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1989 | 42 | T![]() | 0 | D | ![]() | |
1988 | 30 | T![]() | 0 | D | ![]() | |
1987 | 27 | T![]() | 18 | D | ![]() | |
1986 | T![]() | 25 | 12 | D | ![]() | |
1985 | T![]() | 30 | 6 | D | ![]() | |
1985 | T![]() | 20 | 18 | D | ![]() | |
1984 | 31 | T![]() | 6 | D | ![]() | |
1983 | T![]() | 44 | 7 | D | ![]() | |
1983 | 21 | T![]() | 14 | D | ![]() | |
1982 | 7 | T![]() | 0 | D | ![]() | |
1981 | 19 | T![]() | 6 | D | ![]() | |
1980 | 20 | T![]() | 0 | D | ![]() | |
1979 | T![]() | 40 | 0 | D | ![]() | |
1978 | T![]() | 52 | 0 | D | ![]() | |
1977 | T![]() | 20 | 6 | D | ![]() | |
1976 | T![]() | 21 | 12 | D | ![]() | |
1975 | T![]() | 25 | 0 | D | ![]() | |
1974 | T![]() | 38 | 0 | D | ![]() | |
1973 | T![]() | 14 | 3 | D | ![]() | |
1972 | 6 | T![]() | 0 | D | ![]() | |
1971 | T![]() | 69 | 14 | D | ![]() | |
1970 | T![]() | 46 | 14 | D | ![]() | |
1969 | 15 | T![]() | 13 | D | ![]() | |
1968 | T![]() | 56 | 0 | D | ![]() | |
1967 | 7 | T![]() | 0 | D | ![]() | |
1966 | 28 | T![]() | 20 | D | ![]() | |
1965 | 6 | T![]() | 0 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 13-14-0
Season | Winner | Score | ||
---|---|---|---|---|
1989 | !Anthony | 42-0 | DIS | |
1988 | !Anthony | 30-0 | DIS | |
1987 | !Anthony | 27-18 | DIS | |
1986 | !Dell City | 12-25 | DIS | |
1985 | !Dell City | 6-30 | DIS | |
1985 | !Dell City | 18-20 | DIS | |
1984 | !Anthony | 31-6 | DIS | |
1983 | !Dell City | 7-44 | DIS | |
1983 | !Anthony | 21-14 | DIS | |
1982 | !Anthony | 7-0 | DIS | |
1981 | !Anthony | 19-6 | DIS | |
1980 | !Anthony | 20-0 | DIS | |
1979 | !Dell City | 0-40 | DIS | |
1978 | !Dell City | 0-52 | DIS | |
1977 | !Dell City | 6-20 | DIS | |
1976 | !Dell City | 12-21 | DIS | |
1975 | !Dell City | 0-25 | DIS | |
1974 | !Dell City | 0-38 | DIS | |
1973 | !Dell City | 3-14 | DIS | |
1972 | !Anthony | 6-0 | DIS | |
1971 | !Dell City | 14-69 | DIS | |
1970 | !Dell City | 14-46 | DIS | |
1969 | !Anthony | 15-13 | DIS | |
1968 | !Dell City | 0-56 | DIS | |
1967 | !Anthony | 7-0 | DIS | |
1966 | !Anthony | 28-20 | DIS | |
1965 | !Anthony | 6-0 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 181-340-7
LSFN All-Time Record 181-340-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 181-340-7
LSFN All-Time Record 181-340-7
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||