Series Record 14-15-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2015 | 38 | m![]() | 0 | D | ![]() | |
2014 | 35 | m![]() | 12 | D | ![]() | |
2009 | 48 | m![]() | 31 | A | ![]() | |
2008 | 55 | m![]() | 20 | R | ![]() | |
2001 | 26 | m![]() | 0 | D | ![]() | |
2000 | 34 | m![]() | 7 | D | ![]() | |
1995 | 34 | m![]() | 6 | D | ![]() | |
1994 | 48 | m![]() | 0 | D | ![]() | |
1993 | 13 | m![]() | 12 | D | ![]() | |
1992 | 32 | m![]() | 14 | D | ![]() | |
1991 | m![]() | 28 | 22 | D | ![]() | |
1990 | m![]() | 6 | 0 | D | ![]() | |
1989 | 33 | m![]() | 0 | D | ![]() | |
1988 | 26 | m![]() | 16 | D | ![]() | |
1987 | m![]() | 28 | 14 | D | ![]() | |
1986 | 35 | m![]() | 14 | D | ![]() | |
1983 | m![]() | 12 | 11 | ![]() | ||
1982 | m![]() | ![]() | ||||
1981 | m![]() | 9 | 7 | D | ![]() | |
1980 | m![]() | 22 | 0 | D | ![]() | |
1977 | m![]() | 33 | 13 | ![]() | ||
1976 | m![]() | 19 | 14 | ![]() | ||
1965 | m![]() | 25 | 0 | D | ![]() | |
1964 | m![]() | 9 | 6 | D | ![]() | |
1963 | m![]() | 42 | 29 | D | ![]() | |
1962 | m![]() | 29 | 0 | D | ![]() | |
1955 | m![]() | 12 | 0 | D | ![]() | |
1943 | m![]() | 13 | 0 | ![]() | ||
1935 | 26 | m![]() | 6 | ![]() | ||
1934 | m![]() | 20 | 6 | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 14-15-0
Season | Winner | Score | ||
---|---|---|---|---|
2015 | !Canadian | 0-38 | DIS | |
2014 | !Canadian | 35-12 | DIS | |
2009 | !Canadian | 48-31 | ARE | |
2008 | !Canadian | 55-20 | REG | |
2001 | !Canadian | 0-26 | DIS | |
2000 | !Canadian | 7-34 | DIS | |
1995 | !Canadian | 34-6 | DIS | |
1994 | !Canadian | 0-48 | DIS | |
1993 | !Canadian | 13-12 | DIS | |
1992 | !Canadian | 14-32 | DIS | |
1991 | !Wellington | 28-22 | DIS | |
1990 | !Wellington | 0-6 | DIS | |
1989 | !Canadian | 0-33 | DIS | |
1988 | !Canadian | 16-26 | DIS | |
1987 | !Wellington | 28-14 | DIS | |
1986 | !Canadian | 14-35 | DIS | |
1983 | !Wellington | 12-11 | ||
1982 | ! | - | ||
1981 | !Wellington | 9-7 | DIS | |
1980 | !Wellington | 22-0 | DIS | |
1977 | !Wellington | 13-33 | ||
1976 | !Wellington | 14-19 | ||
1965 | !Wellington | 25-0 | DIS | |
1964 | !Wellington | 9-6 | DIS | |
1963 | !Wellington | 42-29 | DIS | |
1962 | !Wellington | 29-0 | DIS | |
1955 | !Wellington | 0-12 | DIS | |
1943 | !Wellington | 0-13 | ||
1935 | !Canadian | 26-6 | ||
1934 | !Wellington | 6-20 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 611-378-32
LSFN All-Time Record 611-378-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 611-378-32
LSFN All-Time Record 611-378-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||