1977 Schedule
Record: 3-6-1
Record: 3-6-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
4 | 27 | x![]() | 6 | ![]() | ||
9/30 | L![]() | 51 | 6 | ![]() | ||
n![]() | 38 | 8 | ![]() | |||
7 | L![]() | 2 | ![]() | |||
T![]() | 24 | 12 | D | ![]() | ||
3![]() | 19 | 6 | D | ![]() | ||
#![]() | 40 | 0 | D | ![]() | ||
L![]() | 32 | 0 | D | ![]() | ||
25 | L![]() | 0 | D | ![]() | ||
12 | m![]() | 12 | D | ![]() |
1977 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
4 | Como-Pickton | W27-6 | ||
9/30 | Gilmer Union Hill | L6-51 | ||
Dierks, AR | L8-38 | |||
Simms Bowie | W7-2 | |||
Harleton | L12-24 | D | ||
Maud | L6-19 | D | ||
Queen City | L0-40 | D | ||
New Diana | L0-32 | D | ||
Simms Bowie | W25-0 | D | ||
Ore City | W12-12 | D |
View Previous Seasons
LSFN All-Time Record 134-260-4
LSFN All-Time Record 134-260-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 134-260-4
LSFN All-Time Record 134-260-4
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||