Series Record 19-14-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1973 | 14 | 7![]() | 14 | ![]() | ||
1972 | 13 | 7![]() | 7 | ![]() | ||
1971 | 7![]() | 25 | 0 | ![]() | ||
1970 | 7![]() | 34 | 7 | ![]() | ||
1969 | 7![]() | 54 | 0 | ![]() | ||
1968 | 20 | 7![]() | 0 | ![]() | ||
1967 | 20 | 7![]() | 6 | ![]() | ||
1966 | 10 | 7![]() | 3 | ![]() | ||
1965 | 21 | 7![]() | 0 | ![]() | ||
1964 | 10 | 7![]() | 7 | ![]() | ||
1963 | 7![]() | 13 | 0 | ![]() | ||
1962 | 7![]() | 21 | 0 | ![]() | ||
1961 | 7![]() | 14 | 0 | ![]() | ||
1960 | 7![]() | 20 | 0 | ![]() | ||
1959 | 7![]() | 34 | 6 | B | ![]() | |
1956 | 7![]() | 23 | 12 | ![]() | ||
1955 | 7![]() | 27 | 0 | ![]() | ||
1947 | 7![]() | 7 | 0 | B | ![]() | |
1946 | 7![]() | 13 | 7 | B | ![]() | |
1945 | 7![]() | 26 | 7 | B | ![]() | |
1944 | 7 | 7![]() | 6 | B | ![]() | |
1942 | 6 | 7![]() | 0 | B | ![]() | |
1940 | 42 | 7![]() | 7 | B | ![]() | |
1937 | 7![]() | 21 | 6 | B | ![]() | |
1936 | 53 | 7![]() | 0 | ![]() | ||
1935 | 27 | 7![]() | 12 | S | ![]() | |
1933 | 38 | 7![]() | 7 | ![]() | ||
1932 | 31 | 7![]() | 6 | ![]() | ||
1930 | 85 | 7![]() | 18 | D | ![]() | |
1929 | 32 | 7![]() | 0 | D | ![]() | |
1928 | 36 | 7![]() | 0 | D | ![]() | |
1927 | 22 | 7![]() | 6 | D | ![]() | |
1925 | 14 | 7![]() | 7 | D | ![]() | |
1924 | 6 | 7![]() | 0 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 19-14-1
Season | Winner | Score | ||
---|---|---|---|---|
1973 | !Tie | 14-14 | ||
1972 | !Amarillo | 13-7 | ||
1971 | !Wichita Falls | 0-25 | ||
1970 | !Wichita Falls | 7-34 | ||
1969 | !Wichita Falls | 0-54 | ||
1968 | !Amarillo | 20-0 | ||
1967 | !Amarillo | 20-6 | ||
1966 | !Amarillo | 10-3 | ||
1965 | !Amarillo | 21-0 | ||
1964 | !Amarillo | 10-7 | ||
1963 | !Wichita Falls | 0-13 | ||
1962 | !Wichita Falls | 0-21 | ||
1961 | !Wichita Falls | 0-14 | ||
1960 | !Wichita Falls | 0-20 | ||
1959 | !Wichita Falls | 34-6 | BID | |
1956 | !Wichita Falls | 12-23 | ||
1955 | !Wichita Falls | 0-27 | ||
1947 | !Wichita Falls | 7-0 | BID | |
1946 | !Wichita Falls | 13-7 | BID | |
1945 | !Wichita Falls | 26-7 | BID | |
1944 | !Amarillo | 6-7 | BID | |
1942 | !Amarillo | 0-6 | BID | |
1940 | !Amarillo | 7-42 | BID | |
1937 | !Wichita Falls | 21-6 | BID | |
1936 | !Amarillo | 53-0 | ||
1935 | !Amarillo | 12-27 | SFN | |
1933 | !Amarillo | 38-7 | ||
1932 | !Amarillo | 31-6 | ||
1930 | !Amarillo | 85-18 | DIS | |
1929 | !Amarillo | 32-0 | DIS | |
1928 | !Amarillo | 36-0 | DIS | |
1927 | !Amarillo | 22-6 | DIS | |
1925 | !Amarillo | 14-7 | DIS | |
1924 | !Amarillo | 6-0 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 731-336-20
LSFN All-Time Record 731-336-20
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 731-336-20
LSFN All-Time Record 731-336-20
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||