2011 Schedule
Record: 9-2-0
Record: 9-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 43 | m![]() | 3 | ![]() | ||
9/5 | *![]() | ![]() | ||||
9/10 | 45 | 7![]() | 13 | ![]() | ||
9/16 | 42 | *![]() | 7 | ![]() | ||
9/23 | 61 | 7![]() | 13 | ![]() | ||
10/7 | 28 | #![]() | 17 | D | ![]() | |
10/14 | 66 | 7![]() | 13 | D | ![]() | |
10/21 | 59 | #![]() | 53 | D | ![]() | |
10/28 | 41 | 3![]() | 16 | D | ![]() | |
11/3 | L![]() | 23 | 21 | D | ![]() | |
11/11 | 54 | L![]() | 10 | B | ![]() | |
11/19 | *![]() | 41 | 31 | A | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | Leander | W43-3 | ||
9/5 | @Arl Bowie | - | ||
9/10 | @Cedar Hill | W45-13 | ||
9/16 | @RR Stony Point | W42-7 | ||
9/23 | NOAH HSCH Tulsa, OK | W61-13 | ||
10/7 | North Mesquite | W28-17 | D | |
10/14 | @Tyler Lee | W66-13 | D | |
10/21 | Mesquite Horn | W59-53 | D | |
10/28 | Mesquite | W41-16 | D | |
11/3 | @Longview | L21-23 | D | |
11/11 | A&M Consolidated @DeSoto | W54-10 | B | |
11/19 | Dallas Skyline @Irving Schools | L31-41 | A |
View Previous Seasons
LSFN All-Time Record 258-149-9
LSFN All-Time Record 258-149-9
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 258-149-9
LSFN All-Time Record 258-149-9
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||