2006 Schedule
Record: 3-4-0
Record: 3-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1 | #![]() | 59 | 13 | ![]() | ||
2 | *![]() | 80 | 32 | ![]() | ||
3 | *![]() | 58 | 12 | ![]() | ||
4 | L![]() | 52 | 36 | ![]() | ||
8 | 59 | #![]() | 24 | ![]() | ||
9 | 59 | *![]() | 14 | ![]() | ||
57 | 3![]() | 31 | ![]() |
2006 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
1 | Gold-Burg | L13-59 | ||
2 | Cedar Park Summit | L32-80 | ||
3 | FW Christian Life | L12-58 | ||
4 | FW Nazarene | L36-52 | ||
8 | Blum JV | W59-24 | ||
9 | Sunnyvale Grace | W59-14 | ||
Waco Parkview Chr | W57-31 |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.