1954 Schedule
Record: 10-2-0 Head Coach: David Easterling
Record: 10-2-0 Head Coach: David Easterling
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/10 | m![]() | 66 | 63 | ![]() ![]() | ||
9/17 | 34 | 7![]() | 8 | ![]() | ||
10/1 | 46 | 3![]() | 12 | ![]() | ||
9/24 | 40 | *![]() | 8 | ![]() | ||
10/1 | 34 | m![]() | 17 | D | ![]() | |
10/15 | 62 | T![]() | 32 | D | ![]() | |
10/22 | 54 | 3![]() | 7 | D | ![]() | |
10/29 | 45 | P![]() | 20 | D | ![]() | |
11/5 | 84 | x![]() | 46 | D | ![]() | |
11/12 | 45 | m![]() | 36 | ![]() ![]() | ||
11/26 | 69 | x![]() | 46 | B | ![]() ![]() | |
12/3 | P![]() | 39 | 29 | R | ![]() ![]() |
1954 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/10 | Medina | L63-66 | ||
9/17 | San Perlita | W34-8 | ||
10/1 | @Harper | W46-12 | ||
9/24 | Leakey | W40-8 | ||
10/1 | Barksdale | W34-17 | D | |
10/15 | Camp Wood | W62-32 | D | |
10/22 | Utopia | W54-7 | D | |
10/29 | D'Hanis | W45-20 | D | |
11/5 | Knippa | W84-46 | D | |
11/12 | Center Point @Kerrville | W45-36 | ||
11/26 | Riviera-Kaufer | W69-46 | B | |
12/3 | Friendswood | L29-39 | R |
View Previous Seasons
LSFN All-Time Record 313-351-9
LSFN All-Time Record 313-351-9
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 313-351-9
LSFN All-Time Record 313-351-9
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||