Series Record 7-5-1
Head Coach: Bob Bunton
Head Coach: Bob Bunton
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1988 | 21 | L![]() | 8 | ![]() ![]() | ||
1957 | L![]() | 7 | 0 | D | ![]() | |
1955 | L![]() | 56 | 18 | D | ![]() | |
1951 | L![]() | 21 | 18 | D | ![]() | |
1951 | 12 | L![]() | 6 | D | ![]() | |
1950 | 20 | L![]() | 20 | D | ![]() | |
1950 | L![]() | 35 | 24 | D | ![]() | |
1949 | L![]() | 15 | 14 | D | ![]() | |
1949 | 20 | L![]() | 19 | D | ![]() | |
1948 | 57 | L![]() | 27 | D | ![]() | |
1947 | 36 | L![]() | 7 | D | ![]() | |
1946 | 41 | L![]() | 7 | D | ![]() | |
1941 | 50 | L![]() | 0 | D | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 7-5-1
Season | Winner | Score | ||
---|---|---|---|---|
1988 | !Waskom | 8-21 | ||
1957 | !Gilmer Union Hill | 7-0 | DIS | |
1955 | !Gilmer Union Hill | 56-18 | DIS | |
1951 | !Gilmer Union Hill | 18-21 | DIS | |
1951 | !Waskom | 12-6 | DIS | |
1950 | !Tie | 20-20 | DIS | |
1950 | !Gilmer Union Hill | 24-35 | DIS | |
1949 | !Gilmer Union Hill | 14-15 | DIS | |
1949 | !Waskom | 20-19 | DIS | |
1948 | !Waskom | 57-27 | DIS | |
1947 | !Waskom | 36-7 | DIS | |
1946 | !Waskom | 41-7 | DIS | |
1941 | !Waskom | 50-0 | DIS |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 408-319-18
LSFN All-Time Record 408-319-18
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 408-319-18
LSFN All-Time Record 408-319-18
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||