Series Record 15-17-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2011 | 62 | m![]() | 7 | D | ![]() | |
2010 | 54 | m![]() | 7 | D | ![]() | |
2003 | 20 | m![]() | 6 | ![]() | ||
2002 | 18 | m![]() | 13 | ![]() | ||
2001 | 21 | m![]() | 9 | D | ![]() | |
2000 | m![]() | 42 | 12 | D | ![]() | |
1977 | m![]() | 35 | 13 | ![]() | ||
1976 | m![]() | 25 | 20 | ![]() | ||
1975 | m![]() | 13 | 6 | ![]() | ||
1974 | 19 | m![]() | 12 | ![]() | ||
1973 | m![]() | 12 | 12 | ![]() | ||
1972 | m![]() | 27 | 6 | ![]() | ||
1971 | 13 | m![]() | 0 | ![]() | ||
1970 | 23 | m![]() | 0 | ![]() | ||
1969 | 13 | m![]() | 10 | ![]() | ||
1968 | m![]() | 27 | 22 | ![]() | ||
1967 | m![]() | 24 | 7 | ![]() | ||
1966 | m![]() | 14 | 0 | ![]() | ||
1965 | m![]() | 14 | 0 | ![]() | ||
1964 | m![]() | 20 | 15 | ![]() | ||
1963 | m![]() | 8 | 6 | ![]() | ||
1962 | m![]() | 14 | 0 | ![]() | ||
1961 | 40 | m![]() | 12 | ![]() | ||
1960 | m![]() | 20 | 12 | ![]() | ||
1959 | m![]() | 38 | 12 | ![]() | ||
1958 | 16 | m![]() | 14 | ![]() | ||
1957 | 13 | m![]() | 7 | ![]() | ||
1956 | m![]() | 30 | 27 | ![]() | ||
1955 | 18 | m![]() | 0 | ![]() | ||
1954 | 64 | m![]() | 6 | ![]() | ||
1953 | m![]() | 13 | 7 | ![]() | ||
1952 | 41 | m![]() | 20 | ![]() | ||
1950 | m![]() | 34 | 12 | B | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 15-17-1
Season | Winner | Score | ||
---|---|---|---|---|
2011 | !Albany | 7-62 | DIS | |
2010 | !Albany | 7-54 | DIS | |
2003 | !Albany | 20-6 | ||
2002 | !Albany | 18-13 | ||
2001 | !Albany | 21-9 | DIS | |
2000 | !Olney | 42-12 | DIS | |
1977 | !Olney | 35-13 | ||
1976 | !Olney | 25-20 | ||
1975 | !Olney | 13-6 | ||
1974 | !Albany | 12-19 | ||
1973 | !Tie | 12-12 | ||
1972 | !Olney | 27-6 | ||
1971 | !Albany | 0-13 | ||
1970 | !Albany | 0-23 | ||
1969 | !Albany | 10-13 | ||
1968 | !Olney | 27-22 | ||
1967 | !Olney | 24-7 | ||
1966 | !Olney | 14-0 | ||
1965 | !Olney | 14-0 | ||
1964 | !Olney | 20-15 | ||
1963 | !Olney | 8-6 | ||
1962 | !Olney | 14-0 | ||
1961 | !Albany | 12-40 | ||
1960 | !Olney | 20-12 | ||
1959 | !Olney | 38-12 | ||
1958 | !Albany | 14-16 | ||
1957 | !Albany | 7-13 | ||
1956 | !Olney | 30-27 | ||
1955 | !Albany | 0-18 | ||
1954 | !Albany | 6-64 | ||
1953 | !Olney | 13-7 | ||
1952 | !Albany | 20-41 | ||
1950 | !Olney | 34-12 | BID |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 710-332-29
LSFN All-Time Record 710-332-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||