Series Record 2-11-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1989 | #![]() | 39 | 6 | ![]() | ||
1987 | #![]() | 45 | 3 | ![]() | ||
1986 | #![]() | 39 | 6 | ![]() | ||
1985 | #![]() | 12 | 7 | ![]() | ||
1984 | #![]() | 18 | 3 | ![]() | ||
1983 | #![]() | 21 | 13 | D | ![]() | |
1982 | #![]() | 27 | 0 | D | ![]() | |
1981 | #![]() | 40 | 0 | D | ![]() | |
1980 | #![]() | 20 | 7 | D | ![]() | |
1979 | #![]() | 13 | 6 | D | ![]() | |
1978 | #![]() | 12 | 8 | D | ![]() | |
1945 | 18 | #![]() | 0 | ![]() | ||
1944 | 12 | #![]() | 0 | ![]() |
2020 Schedules Provided by PigskinPrep.com
Series Record 2-11-0
Season | Winner | Score | ||
---|---|---|---|---|
1989 | !Boyd | 6-39 | ||
1987 | !Boyd | 45-3 | ||
1986 | !Boyd | 39-6 | ||
1985 | !Boyd | 12-7 | ||
1984 | !Boyd | 18-3 | ||
1983 | !Boyd | 21-13 | DIS | |
1982 | !Boyd | 27-0 | DIS | |
1981 | !Boyd | 40-0 | DIS | |
1980 | !Boyd | 20-7 | DIS | |
1979 | !Boyd | 13-6 | DIS | |
1978 | !Boyd | 12-8 | DIS | |
1945 | !Archer City | 0-18 | ||
1944 | !Archer City | 0-12 |
2020 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 398-505-35
LSFN All-Time Record 398-505-35
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 398-505-35
LSFN All-Time Record 398-505-35
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||