Series Record 6-8-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
2018 | 45 | P![]() | 7 | D | ![]() | |
2011 | P![]() | 26 | 16 | ![]() | ||
2010 | P![]() | 48 | 20 | ![]() | ||
2009 | P![]() | 21 | 3 | ![]() | ||
2008 | P![]() | 20 | 7 | ![]() | ||
2007 | P![]() | 28 | 24 | ![]() | ||
2006 | 34 | P![]() | 31 | ![]() | ||
2005 | P![]() | 24 | 21 | ![]() | ||
2005 | 19 | P![]() | 8 | B | ![]() | |
2004 | 14 | P![]() | 7 | ![]() | ||
1997 | P![]() | 39 | 7 | ![]() | ||
1996 | 27 | P![]() | 6 | ![]() | ||
1995 | 26 | P![]() | 0 | ![]() | ||
1994 | P![]() | 31 | 7 | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 6-8-0
Season | Winner | Score | ||
---|---|---|---|---|
2018 | !Azle | 7-45 | DIS | |
2011 | !FW Arlington Heights | 26-16 | ||
2010 | !FW Arlington Heights | 48-20 | ||
2009 | !FW Arlington Heights | 21-3 | ||
2008 | !FW Arlington Heights | 20-7 | ||
2007 | !FW Arlington Heights | 28-24 | ||
2006 | !Azle | 34-31 | ||
2005 | !FW Arlington Heights | 24-21 | ||
2005 | !Azle | 8-19 | BID | |
2004 | !Azle | 14-7 | ||
1997 | !FW Arlington Heights | 39-7 | ||
1996 | !Azle | 6-27 | ||
1995 | !Azle | 0-26 | ||
1994 | !FW Arlington Heights | 31-7 |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 312-389-21
LSFN All-Time Record 312-389-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 312-389-21
LSFN All-Time Record 312-389-21
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||