Series Record 16-12-0
Head Coach: Gary Lewis
Head Coach: Gary Lewis
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1985 | 28 | #![]() | 7 | ![]() | ||
1984 | #![]() | 37 | 0 | ![]() | ||
1983 | 7 | #![]() | 6 | D | ![]() | |
1982 | 13 | #![]() | 12 | D | ![]() | |
1981 | #![]() | 6 | ![]() | |||
1977 | 28 | #![]() | 0 | ![]() | ||
1976 | 34 | #![]() | 0 | ![]() | ||
1975 | #![]() | 48 | 8 | D | ![]() | |
1974 | #![]() | 6 | 0 | D | ![]() | |
1973 | #![]() | 20 | 14 | D | ![]() | |
1972 | 36 | #![]() | 0 | D | ![]() | |
1971 | 20 | #![]() | 12 | D | ![]() | |
1970 | 56 | #![]() | 12 | D | ![]() | |
1967 | 57 | #![]() | 22 | D | ![]() | |
1966 | 31 | #![]() | 0 | D | ![]() | |
1965 | 26 | #![]() | 0 | ![]() | ||
1964 | 20 | #![]() | 14 | ![]() | ||
1963 | 42 | #![]() | 0 | ![]() | ||
1962 | 22 | #![]() | 0 | ![]() | ||
1960 | #![]() | 40 | 25 | ![]() | ||
1957 | #![]() | 27 | 13 | D | ![]() | |
1956 | #![]() | 35 | 26 | D | ![]() | |
1955 | 26 | #![]() | 7 | D | ![]() | |
1952 | #![]() | 26 | 7 | D | ![]() | |
1947 | 20 | #![]() | 7 | D | ![]() | |
1946 | #![]() | 68 | 0 | D | ![]() | |
1945 | #![]() | 45 | 0 | D | ![]() | |
1945 | #![]() | 2 | 0 | D | ![]() ![]() | |
1943 | #![]() | 14 | 12 | D | ![]() |
2017 Schedules Provided by PigskinPrep.com
Series Record 16-12-0
Season | Winner | Score | ||
---|---|---|---|---|
1985 | !Wilson | 7-28 | ||
1984 | !Whiteface | 37-0 | ||
1983 | !Wilson | 6-7 | DIS | |
1982 | !Wilson | 13-12 | DIS | |
1981 | ! | -6 | ||
1977 | !Wilson | 0-28 | ||
1976 | !Wilson | 0-34 | ||
1975 | !Whiteface | 48-8 | DIS | |
1974 | !Whiteface | 6-0 | DIS | |
1973 | !Whiteface | 20-14 | DIS | |
1972 | !Wilson | 0-36 | DIS | |
1971 | !Wilson | 12-20 | DIS | |
1970 | !Wilson | 56-12 | DIS | |
1967 | !Wilson | 22-57 | DIS | |
1966 | !Wilson | 0-31 | DIS | |
1965 | !Wilson | 0-26 | ||
1964 | !Wilson | 14-20 | ||
1963 | !Wilson | 0-42 | ||
1962 | !Wilson | 0-22 | ||
1960 | !Whiteface | 40-25 | ||
1957 | !Whiteface | 27-13 | DIS | |
1956 | !Whiteface | 35-26 | DIS | |
1955 | !Wilson | 7-26 | DIS | |
1952 | !Whiteface | 26-7 | DIS | |
1947 | !Wilson | 7-20 | DIS | |
1946 | !Whiteface | 68-0 | DIS | |
1945 | !Whiteface | 45-0 | DIS | |
1945 | !Whiteface | 2-0 | DIS | |
1943 | !Whiteface | 14-12 | DIS |
2017 Schedules Provided by PigskinPrep.com
View Previous Seasons
LSFN All-Time Record 309-373-14
LSFN All-Time Record 309-373-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 309-373-14
LSFN All-Time Record 309-373-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||