1973 Schedule
Record: 5-5-1
Record: 5-5-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/28 | 41 | x![]() | 7 | ![]() | ||
21 | 7![]() | 0 | ![]() | |||
34 | m![]() | 0 | ![]() | |||
m![]() | 21 | 6 | D | ![]() | ||
7![]() | 12 | 0 | D | ![]() | ||
17 | n![]() | 13 | D | ![]() | ||
7 | n![]() | 7 | D | ![]() | ||
7![]() | 28 | 8 | D | ![]() | ||
26 | *![]() | 7 | D | ![]() | ||
*![]() | 20 | 9 | D | ![]() | ||
L![]() | 28 | 6 | D | ![]() |
1973 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/28 | FW Nolan Catholic | W41-7 | ||
Everman | W21-0 | |||
FW Brewer | W34-0 | |||
Haltom City | L6-21 | D | ||
Wichita Falls | L0-12 | D | ||
NRH Richland | W17-13 | D | ||
Euless Trinity | W7-7 | D | ||
Wichita Falls | L8-28 | D | ||
Hurst Bell | W26-7 | D | ||
Hurst Bell | L9-20 | D | ||
Mineral Wells | L6-28 | D |
View Previous Seasons
LSFN All-Time Record 224-347-14
LSFN All-Time Record 224-347-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 224-347-14
LSFN All-Time Record 224-347-14
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||