2010 Schedule
Record: 8-3-0
Record: 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/27 | 31 | 3![]() | 14 | ![]() | ||
9/3 | #![]() | 35 | 32 | ![]() | ||
9/10 | 31 | 7![]() | 13 | ![]() | ||
9/17 | 24 | L![]() | 17 | ![]() | ||
9/24 | 28 | n![]() | 10 | ![]() | ||
10/8 | 21 | #![]() | 20 | D | ![]() | |
10/15 | T![]() | 27 | 21 | D | ![]() | |
10/22 | 27 | #![]() | 26 | D | ![]() | |
10/29 | 45 | m![]() | 13 | D | ![]() | |
11/5 | 42 | 3![]() | 7 | D | ![]() | |
11/12 | L![]() | 88 | 24 | B | ![]() ![]() |
2010 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/27 | @Pampa | W31-14 | ||
9/3 | Pilot Point | L32-35 | ||
9/10 | @Holliday | W31-13 | ||
9/17 | Mineral Wells | W24-17 | ||
9/24 | @Decatur | W28-10 | ||
10/8 | WF Hirschi | W21-20 | D | |
10/15 | Graham | L21-27 | D | |
10/22 | @Burkburnett | W27-26 | D | |
10/29 | Bowie | W45-13 | D | |
11/5 | @Vernon | W42-7 | D | |
11/12 | Brownwood | L24-88 | B |
View Previous Seasons
LSFN All-Time Record 445-413-28
LSFN All-Time Record 445-413-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 445-413-28
LSFN All-Time Record 445-413-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||