2014 Schedule
Record: 11-2-0
Record: 11-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 42 | 3![]() | 7 | ![]() | ||
9/5 | 42 | x![]() | 27 | ![]() | ||
9/12 | 19 | *![]() | 6 | ![]() | ||
9/26 | 56 | m![]() | 14 | D | ![]() | |
10/3 | 28 | P![]() | 7 | D | ![]() | |
10/10 | 56 | 3![]() | 0 | D | ![]() | |
10/17 | T![]() | 49 | 42 | D | ![]() | |
10/24 | 53 | 7![]() | 0 | D | ![]() | |
10/31 | 66 | T![]() | 12 | D | ![]() | |
11/7 | 34 | 7![]() | 31 | D | ![]() | |
11/14 | 37 | #![]() | 7 | B | ![]() | |
11/21 | 74 | 3![]() | 48 | A | ![]() | |
11/28 | L![]() | 27 | 20 | R | ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | @Bridge City | W42-7 | ||
9/5 | Orangefield | W42-27 | ||
9/12 | @Deweyville | W19-6 | ||
9/26 | Kountze | W56-14 | D | |
10/3 | @Anahuac | W28-7 | D | |
10/10 | Woodville | W56-0 | D | |
10/17 | @Buna | L42-49 | D | |
10/24 | Hardin | W53-0 | D | |
10/31 | @Warren | W66-12 | D | |
11/7 | East Chambers | W34-31 | D | |
11/14 | Elkhart @Center | W37-7 | B | |
11/21 | Whitney @College Station | W74-48 | A | |
11/28 | Rockdale @Woodforest | L20-27 | R |
View Previous Seasons
LSFN All-Time Record 285-271-12
LSFN All-Time Record 285-271-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 285-271-12
LSFN All-Time Record 285-271-12
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||