2011 Schedule
Record: 6-5-0
Record: 6-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 24 | m![]() | 9 | ![]() | ||
9/2 | 20 | #![]() | 14 | ![]() | ||
9/9 | x![]() | ![]() | ||||
9/16 | 34 | 3![]() | 15 | ![]() | ||
9/23 | m![]() | 42 | 20 | ![]() | ||
9/30 | x![]() | 41 | 0 | ![]() | ||
10/7 | 16 | m![]() | 14 | D | ![]() | |
10/14 | 7![]() | 32 | 9 | D | ![]() | |
10/28 | T![]() | 40 | 14 | D | ![]() | |
11/4 | 53 | P![]() | 15 | D | ![]() | |
11/12 | 24 | P![]() | 20 | B | ![]() | |
11/19 | *![]() | 51 | 0 | A | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | @Holland | W24-9 | ||
9/2 | Granger | W20-14 | ||
9/9 | @Dawson(11M) | - | ||
9/16 | Jarrell | W34-15 | ||
9/23 | @Sunnyvale | L20-42 | ||
9/30 | Bosqueville | L0-41 | ||
10/7 | @Iola | W16-14 | D | |
10/14 | Normangee | L9-32 | D | |
10/28 | @Thrall | L14-40 | D | |
11/4 | Somerville | W53-15 | D | |
11/12 | Pineland West Sabine @Crockett | W24-20 | B | |
11/19 | Garrison @Fairfield | L0-51 | A |
View Previous Seasons
LSFN All-Time Record 225-305-11
LSFN All-Time Record 225-305-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 225-305-11
LSFN All-Time Record 225-305-11
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||