2014 Schedule
Record: 12-1-0
Record: 12-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/29 | 54 | #![]() | 0 | ![]() | ||
9/5 | 56 | #![]() | 13 | ![]() | ||
9/19 | 40 | #![]() | 0 | ![]() | ||
9/26 | 27 | 3![]() | 20 | ![]() | ||
10/3 | 49 | m![]() | 20 | ![]() | ||
10/10 | 34 | 3![]() | 28 | D | ![]() | |
10/17 | 56 | #![]() | 3 | D | ![]() | |
10/24 | 67 | L![]() | 7 | D | ![]() | |
10/31 | 48 | *![]() | 10 | D | ![]() | |
11/7 | 69 | L![]() | 21 | D | ![]() | |
11/21 | 58 | x![]() | 0 | A | ![]() | |
11/28 | 56 | 7![]() | 19 | R | ![]() | |
12/5 | L![]() | 24 | 20 | Q | ![]() |
2014 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/29 | @Hebbronville | W54-0 | ||
9/5 | Mathis | W56-13 | ||
9/19 | @San Diego | W40-0 | ||
9/26 | Cameron Yoe | W27-20 | ||
10/3 | @Banquete | W49-20 | ||
10/10 | Shiner | W34-28 | D | |
10/17 | @Schulenburg | W56-3 | D | |
10/24 | Ganado | W67-7 | D | |
10/31 | @Flatonia | W48-10 | D | |
11/7 | Weimar | W69-21 | D | |
11/21 | Johnson City @Floresville | W58-0 | A | |
11/28 | Thorndale @SA Farris | W56-19 | R | |
12/5 | Mason @SA's Heroes | L20-24 | Q |
View Previous Seasons
LSFN All-Time Record 688-259-32
LSFN All-Time Record 688-259-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 688-259-32
LSFN All-Time Record 688-259-32
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||