1998 Schedule
Record: 15-1-0 Head Coach: Art Briles
Record: 15-1-0 Head Coach: Art Briles
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
45 | n![]() | 0 | ![]() | |||
31 | T![]() | 12 | ![]() | |||
49 | #![]() | 21 | ![]() | |||
50 | 7![]() | 6 | D | ![]() | ||
L![]() | 40 | 35 | D | ![]() | ||
23 | T![]() | 14 | D | ![]() | ||
55 | L![]() | 21 | D | ![]() | ||
65 | n![]() | 14 | D | ![]() | ||
63 | 7![]() | 0 | D | ![]() | ||
58 | x![]() | 0 | D | ![]() | ||
41 | m![]() | 35 | B | ![]() | ||
48 | m![]() | 28 | A | ![]() | ||
42 | 3![]() | 0 | R | ![]() | ||
42 | #![]() | 21 | Q | ![]() | ||
31 | #![]() | 28 | S | ![]() ![]() | ||
34 | L![]() | 7 | F | ![]() |
1998 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
NRH Richland | W45-0 | |||
Round Rock | W31-12 | |||
Weatherford | W49-21 | |||
Everman | W50-6 | D | ||
Brownwood | L35-40 | D | ||
Cleburne | W23-14 | D | ||
Crowley | W55-21 | D | ||
Granbury | W65-14 | D | ||
Joshua | W63-0 | D | ||
Burleson | W58-0 | D | ||
Andrews | W41-35 | B | ||
Denton | W48-28 | A | ||
Pampa | W42-0 | R | ||
WF Hirschi | W42-21 | Q | ||
Southlake Carroll | W31-28 | S | ||
La Marque | W34-7 | F |
View Previous Seasons
LSFN All-Time Record 632-403-28
LSFN All-Time Record 632-403-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 632-403-28
LSFN All-Time Record 632-403-28
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||