1984 Schedule
Record: 10-1-0
Record: 10-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
44 | #![]() | 8 | ![]() | |||
7 | *![]() | 0 | ![]() | |||
18 | n![]() | 13 | ![]() | |||
29 | m![]() | 7 | ![]() | |||
27 | *![]() | 0 | ![]() | |||
15 | #![]() | 0 | D | ![]() | ||
6 | m![]() | 3 | D | ![]() | ||
m![]() | 14 | 7 | D | ![]() | ||
35 | x![]() | 21 | D | ![]() | ||
35 | m![]() | 6 | D | ![]() | ||
37 | x![]() | 0 | D | ![]() |
1984 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Fredericksburg | W44-8 | |||
New Braunfels Canyon | W7-0 | |||
Copperas Cove | W18-13 | |||
Hays Consolidated | W29-7 | |||
Kerrville Tivy | W27-0 | |||
Georgetown | W15-0 | D | ||
Taylor | W6-3 | D | ||
Taylor | L7-14 | D | ||
Bastrop | W35-21 | D | ||
Leander | W35-6 | D | ||
Del Valle | W37-0 | D |
View Previous Seasons
LSFN All-Time Record 438-144-8
LSFN All-Time Record 438-144-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 438-144-8
LSFN All-Time Record 438-144-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||