1995 Schedule
Record: 12-1-1
Record: 12-1-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
38 | *![]() | 14 | ![]() | |||
51 | T![]() | 7 | ![]() | |||
24 | m![]() | 0 | ![]() | |||
63 | T![]() | 14 | D | ![]() | ||
51 | L![]() | 9 | D | ![]() | ||
35 | L![]() | 0 | D | ![]() | ||
58 | 3![]() | 6 | D | ![]() | ||
48 | n![]() | 12 | D | ![]() | ||
38 | #![]() | 7 | D | ![]() | ||
42 | m![]() | 17 | D | ![]() | ||
26 | 3![]() | 23 | B | ![]() | ||
15 | x![]() | 15 | A | ![]() ![]() | ||
42 | L![]() | 20 | R | ![]() | ||
*![]() | 28 | 14 | Q | ![]() |
1995 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
New Braunfels Canyon | W38-14 | |||
Round Rock | W51-7 | |||
Austin LBJ | W24-0 | |||
Austin High | W63-14 | D | ||
Austin Travis | W51-9 | D | ||
Austin Crockett | W35-0 | D | ||
Austin Johnston | W58-6 | D | ||
Austin Bowie | W48-12 | D | ||
Pflugerville | W38-7 | D | ||
Leander | W42-17 | D | ||
SA Madison | W26-23 | B | ||
SA Marshall | W15-15 | A | ||
@Alice | W42-20 | R | ||
SA Roosevelt | L14-28 | Q |
View Previous Seasons
LSFN All-Time Record 438-144-8
LSFN All-Time Record 438-144-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 438-144-8
LSFN All-Time Record 438-144-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||