1970 Schedule
Record: 4-10-0
Record: 4-10-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
5 | L![]() | 7 | 6 | D | ![]() | |
9/25 | m![]() | 28 | 7 | ![]() | ||
20 | #![]() | 12 | ![]() | |||
13 | #![]() | 6 | ![]() | |||
T![]() | 8 | 7 | ![]() | |||
n![]() | 27 | 6 | ![]() | |||
12 | P![]() | 9 | ![]() | |||
21 | 3![]() | 20 | ![]() | |||
*![]() | 48 | 14 | D | ![]() | ||
#![]() | 56 | 20 | D | ![]() | ||
L![]() | 14 | 2 | D | ![]() | ||
x![]() | 20 | 0 | D | ![]() | ||
P![]() | 20 | 14 | D | ![]() | ||
*![]() | 28 | 7 | D | ![]() |
1970 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
5 | La Marque | L6-7 | D | |
9/25 | Port Neches-Groves | L7-28 | ||
Aldine MacArthur | W20-12 | |||
Deer Park | W13-6 | |||
Galveston | L7-8 | |||
Brazosport | L6-27 | |||
Pasadena Rayburn | W12-9 | |||
Alvin | W21-20 | |||
Lee | L14-48 | D | ||
Pasadena | L20-56 | D | ||
Pas South Houston | L2-14 | D | ||
Texas City | L0-20 | D | ||
Pasadena Rayburn | L14-20 | D | ||
Lee | L7-28 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||