1972 Schedule
Record: 14-2-0
Record: 14-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8 | 18 | m![]() | 0 | D | ![]() | |
x![]() | 14 | 6 | ![]() | |||
14 | P![]() | 7 | ![]() | |||
13 | m![]() | 8 | ![]() | |||
28 | m![]() | 12 | D | ![]() | ||
13 | 7![]() | 7 | D | ![]() | ||
7 | T![]() | 0 | D | ![]() | ||
7 | *![]() | 0 | D | ![]() | ||
21 | #![]() | 14 | D | ![]() | ||
14 | L![]() | 0 | D | ![]() | ||
18 | m![]() | 14 | B | ![]() | ||
17 | n![]() | 0 | R | ![]() | ||
14 | T![]() | 6 | Q | ![]() | ||
14 | 7![]() | 6 | Q | ![]() | ||
21 | 7![]() | 20 | S | ![]() ![]() | ||
P![]() | 37 | 7 | F | ![]() |
1972 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8 | Aldine | W18-0 | D | |
SB Westchester | L6-14 | |||
Pasadena Rayburn | W14-7 | |||
Port Neches-Groves | W13-8 | |||
Forest Brook | W28-12 | D | ||
Galena Park | W13-7 | D | ||
GP North Shore | W7-0 | D | ||
Lee | W7-0 | D | ||
Aldine MacArthur | W21-14 | D | ||
Houston Smiley | W14-0 | D | ||
Washington | W18-14 | B | ||
Bellaire | W17-0 | R | ||
Galveston | W14-6 | Q | ||
Galveston Ball | W14-6 | Q | ||
San Antonio Lee | W21-20 | S | ||
Odessa Permian | L7-37 | F |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||