1978 Schedule
Record: 6-3-1
Record: 6-3-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9 | m![]() | 10 | 8 | D | ![]() | |
22 | *![]() | 22 | ![]() | |||
12 | P![]() | 0 | ![]() | |||
#![]() | 7 | 6 | ![]() | |||
7 | 7![]() | 0 | D | ![]() | ||
28 | T![]() | 0 | D | ![]() | ||
30 | m![]() | 28 | D | ![]() | ||
15 | *![]() | 8 | D | ![]() | ||
#![]() | 14 | 13 | D | ![]() | ||
10 | L![]() | 7 | D | ![]() |
1978 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9 | Aldine | L8-10 | D | |
SB Weschester | W22-22 | |||
Pasadena Rayburn | W12-0 | |||
Houston Yates | L6-7 | |||
Galena Park | W7-0 | D | ||
GP North Shore | W28-0 | D | ||
Forest Brook | W30-28 | D | ||
Lee | W15-8 | D | ||
Aldine MacArthur | L13-14 | D | ||
Houston Smiley | W10-7 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||