1979 Schedule
Record: 4-6-0
Record: 4-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9 | 24 | m![]() | 18 | D | ![]() | |
*![]() | 7 | 3 | ![]() | |||
P![]() | 14 | 9 | ![]() | |||
7![]() | 13 | 9 | D | ![]() | ||
38 | T![]() | 6 | D | ![]() | ||
17 | m![]() | 14 | D | ![]() | ||
*![]() | 21 | 0 | D | ![]() | ||
#![]() | 7 | 6 | D | ![]() | ||
27 | 7![]() | 7 | D | ![]() | ||
L![]() | 21 | 3 | D | ![]() |
1979 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9 | Aldine | W24-18 | D | |
SB Weschester | L3-7 | |||
Pasadena Rayburn | L9-14 | |||
Galena Park | L9-13 | D | ||
GP North Shore | W38-6 | D | ||
Forest Brook | W17-14 | D | ||
Lee | L0-21 | D | ||
Aldine MacArthur | L6-7 | D | ||
Aldine Nimitz | W27-7 | D | ||
Houston Smiley | L3-21 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||