1980 Schedule
Record: 4-5-1
Record: 4-5-1
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
x![]() | 8 | 7 | ![]() | |||
L![]() | 15 | 9 | ![]() | |||
T![]() | 10 | 7 | D | ![]() | ||
12 | L![]() | 0 | D | ![]() | ||
16 | 7![]() | 0 | D | ![]() | ||
10 | *![]() | 6 | D | ![]() | ||
#![]() | 15 | 14 | D | ![]() | ||
41 | #![]() | 7 | D | ![]() | ||
n![]() | 35 | 8 | D | ![]() | ||
3 | P![]() | 3 | D | ![]() |
1980 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
SB Westchester | L7-8 | |||
Clear Lake | L9-15 | |||
GP North Shore | L7-10 | D | ||
Pas South Houston | W12-0 | D | ||
Galena Park | W16-0 | D | ||
Lee | W10-6 | D | ||
Deer Park | L14-15 | D | ||
Pasadena | W41-7 | D | ||
Pasadena Dobie | L8-35 | D | ||
Pasadena Rayburn | W3-3 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||