1981 Schedule
Record: 9-1-0
Record: 9-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
21 | x![]() | 0 | ![]() | |||
10 | L![]() | 0 | ![]() | |||
21 | T![]() | 7 | D | ![]() | ||
10 | L![]() | 0 | D | ![]() | ||
42 | 7![]() | 0 | D | ![]() | ||
10 | *![]() | 6 | D | ![]() | ||
24 | #![]() | 14 | D | ![]() | ||
7 | #![]() | 5 | D | ![]() | ||
n![]() | 20 | 14 | D | ![]() | ||
7 | P![]() | 0 | D | ![]() |
1981 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
SB Westchester | W21-0 | |||
Clear Lake | W10-0 | |||
GP North Shore | W21-7 | D | ||
Pas South Houston | W10-0 | D | ||
Galena Park | W42-0 | D | ||
Lee | W10-6 | D | ||
Deer Park | W24-14 | D | ||
Pasadena | W7-5 | D | ||
Pasadena Dobie | L14-20 | D | ||
Pasadena Rayburn | W7-0 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||