1986 Schedule
Record: 5-5-0
Record: 5-5-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
21 | 3![]() | 12 | ![]() | |||
P![]() | 41 | 21 | ![]() | |||
44 | m![]() | 12 | ![]() | |||
28 | T![]() | 7 | D | ![]() | ||
13 | L![]() | 0 | D | ![]() | ||
#![]() | 17 | 15 | D | ![]() | ||
*![]() | 20 | 14 | D | ![]() | ||
35 | #![]() | 6 | D | ![]() | ||
n![]() | 17 | 7 | D | ![]() | ||
P![]() | 21 | 12 | D | ![]() |
1986 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Alvin | W21-12 | |||
Port Arthur Jefferson | L21-41 | |||
Port Neches-Groves | W44-12 | |||
GP North Shore | W28-7 | D | ||
Pas South Houston | W13-0 | D | ||
Deer Park | L15-17 | D | ||
Lee | L14-20 | D | ||
Pasadena | W35-6 | D | ||
Pasadena Dobie | L7-17 | D | ||
Pasadena Rayburn | L12-21 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||