1993 Schedule
Record: 3-7-0
Record: 3-7-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
4 | 16 | P![]() | 7 | D | ![]() | |
7![]() | 17 | 3 | ![]() | |||
n![]() | 17 | 14 | ![]() | |||
20 | n![]() | 13 | ![]() | |||
#![]() | 23 | 9 | D | ![]() | ||
7![]() | 31 | 0 | D | ![]() | ||
#![]() | 28 | 0 | D | ![]() | ||
*![]() | 15 | 12 | D | ![]() | ||
P![]() | 22 | 8 | D | ![]() | ||
14 | T![]() | 9 | D | ![]() |
1993 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
4 | Vidor | W16-7 | D | |
Conroe | L3-17 | |||
Pasadena Dobie | L14-17 | |||
Humble | W20-13 | |||
Beaumont Central | L9-23 | D | ||
La Porte | L0-31 | D | ||
Deer Park | L0-28 | D | ||
Lee | L12-15 | D | ||
Port Arthur Jefferson | L8-22 | D | ||
Beaumont West Brook | W14-9 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||