1994 Schedule
Record: 4-6-0
Record: 4-6-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
7 | 27 | P![]() | 0 | D | ![]() | |
35 | x![]() | 19 | ![]() | |||
n![]() | 10 | 7 | ![]() | |||
n![]() | 20 | 0 | ![]() | |||
T![]() | 25 | 6 | D | ![]() | ||
#![]() | 13 | 10 | D | ![]() | ||
*![]() | 33 | 17 | D | ![]() | ||
24 | P![]() | 6 | D | ![]() | ||
40 | m![]() | 22 | D | ![]() | ||
T![]() | 34 | 26 | D | ![]() |
1994 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
7 | Vidor | W27-0 | D | |
Texas City | W35-19 | |||
Pasadena Dobie | L7-10 | |||
Humble | L0-20 | |||
GP North Shore | L6-25 | D | ||
Beaumont Central | L10-13 | D | ||
Lee | L17-33 | D | ||
Port Arthur Jefferson | W24-6 | D | ||
Port Neches-Groves | W40-22 | D | ||
Beaumont West Brook | L26-34 | D |
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 233-262-10
LSFN All-Time Record 233-262-10
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||