2004 Schedule
Record: 5-4-0
Record: 5-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
0 | P![]() | 30 | 0 | ![]() | ||
1 | 53 | 7![]() | 8 | ![]() | ||
2 | n![]() | 56 | 26 | ![]() | ||
3 | 28 | L![]() | 14 | ![]() | ||
4 | 54 | 3![]() | 0 | ![]() | ||
5 | 54 | n![]() | 6 | ![]() | ||
7 | 7![]() | 32 | 28 | ![]() | ||
8 | 66 | P![]() | 0 | ![]() | ||
9 | 7![]() | 57 | 12 | ![]() |
2004 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
0 | Joshua Christian | L0-30 | ||
1 | FW Glenview | W53-8 | ||
2 | FM Coram Deo | L26-56 | ||
3 | Greenville Chr JV | W28-14 | ||
4 | Irving Christian | W54-0 | ||
5 | Waxahachie Faith | W54-6 | ||
7 | Rockwall Heritage JV | L28-32 | ||
8 | Rockwall Fulton | W66-0 | ||
9 | Austin NYOS | L12-57 |
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.