2010 Schedule
Record: 9-3-0
Record: 9-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/27 | L![]() | ![]() | ||||
9/3 | 33 | P![]() | 29 | ![]() | ||
9/10 | 35 | n![]() | 28 | ![]() | ||
9/17 | P![]() | 23 | 6 | ![]() | ||
9/24 | 31 | x![]() | 6 | D | ![]() | |
10/1 | 35 | m![]() | 17 | D | ![]() | |
10/8 | 38 | *![]() | 24 | D | ![]() | |
10/15 | x![]() | 21 | 0 | D | ![]() | |
10/22 | 63 | n![]() | 14 | D | ![]() | |
11/5 | 41 | 7![]() | 21 | D | ![]() | |
11/12 | 23 | 7![]() | 15 | B | ![]() | |
11/19 | 52 | *![]() | 24 | A | ![]() | |
11/26 | *![]() | 27 | 20 | R | ![]() |
2010 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/27 | @SA O'Connor | - | ||
9/3 | SA Clark | W33-29 | ||
9/10 | SA Southwest | W35-28 | ||
9/17 | @SA Reagan | L6-23 | ||
9/24 | @Lockhart | W31-6 | D | |
10/1 | @Hays Consolidated | W35-17 | D | |
10/8 | @New Braunfels Canyon | W38-24 | D | |
10/15 | Smithson Valley | L0-21 | D | |
10/22 | @Kyle Lehman | W63-14 | D | |
11/5 | Schertz Clemens | W41-21 | D | |
11/12 | Medina Valley | W23-15 | B | |
11/19 | CP Vista Ridge @Buda | W52-24 | A | |
11/26 | Calallen @Alamo Hghts | L20-27 | R |
View Previous Seasons
LSFN All-Time Record 247-193-13
LSFN All-Time Record 247-193-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 247-193-13
LSFN All-Time Record 247-193-13
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||