2002 Schedule
Record: 16-0-0 Head Coach: Todd Dodge
Record: 16-0-0 Head Coach: Todd Dodge
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1 | 35 | *![]() | 10 | ![]() | ||
2 | 47 | x![]() | 7 | ![]() | ||
3 | 54 | P![]() | 14 | ![]() | ||
4 | 34 | L![]() | 7 | ![]() | ||
5 | 49 | *![]() | 21 | ![]() | ||
6 | 63 | P![]() | 7 | D | ![]() | |
7 | 56 | L![]() | 10 | D | ![]() | |
10/24 | 52 | P![]() | 14 | D | ![]() | |
9 | 55 | P![]() | 7 | D | ![]() | |
10 | 55 | 3![]() | 3 | D | ![]() | |
35 | 3![]() | 21 | B | ![]() | ||
19 | #![]() | 16 | A | ![]() | ||
41 | T![]() | 17 | R | ![]() | ||
52 | *![]() | 33 | Q | ![]() | ||
33 | #![]() | 30 | S | ![]() | ||
45 | x![]() | 14 | F | ![]() ![]() |
2002 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
1 | Irving | W35-10 | ||
2 | Burleson | W47-7 | ||
3 | Denison | W54-14 | ||
4 | Waxahachie | W34-7 | ||
5 | Sherman | W49-21 | ||
6 | FM Marcus | W63-7 | D | |
7 | Flower Mound | W56-10 | D | |
10/24 | @Lewisville | W52-14 | D | |
9 | The Colony | W55-7 | D | |
10 | Coppell | W55-3 | D | |
Irving MacArthur | W35-21 | B | ||
Arl Houston | W19-16 | A | ||
Abilene Cooper | W41-17 | R | ||
Arlington | W52-33 | Q | ||
Lufkin | W33-30 | S | ||
Smithson Valley | W45-14 | F |
View Previous Seasons
LSFN All-Time Record 515-148-8
LSFN All-Time Record 515-148-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 515-148-8
LSFN All-Time Record 515-148-8
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||