1990 Schedule
Record: 15-1-0
Record: 15-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
21 | P![]() | 0 | ![]() | |||
28 | x![]() | 7 | ![]() | |||
41 | #![]() | 0 | ![]() | |||
21 | 3![]() | 14 | ![]() | |||
20 | n![]() | 7 | ![]() | |||
35 | x![]() | 16 | D | ![]() | ||
27 | x![]() | 7 | D | ![]() | ||
15 | P![]() | 14 | D | ![]() | ||
21 | *![]() | 12 | D | ![]() | ||
42 | m![]() | 6 | D | ![]() | ||
43 | #![]() | 28 | B | ![]() | ||
14 | 3![]() | 6 | A | ![]() | ||
17 | x![]() | 7 | R | ![]() | ||
35 | L![]() | 6 | Q | ![]() | ||
15 | n![]() | 14 | S | ![]() | ||
3![]() | 41 | 20 | F | ![]() ![]() |
1990 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Willis | W21-0 | |||
Newton | W28-7 | |||
Livingston | W41-0 | |||
Woodville | W21-14 | |||
Jacksonville | W20-7 | |||
Fairfield | W35-16 | D | ||
Groesbeck | W27-7 | D | ||
Mexia | W15-14 | D | ||
Palestine Westwood | W21-12 | D | ||
Teague | W42-6 | D | ||
Marlin | W43-28 | B | ||
@Cameron Yoe | W14-6 | A | ||
Newton | W17-7 | R | ||
Waco Connally | W35-6 | Q | ||
Sinton | W15-14 | S | ||
Vernon | L20-41 | F |
View Previous Seasons
LSFN All-Time Record 561-395-34
LSFN All-Time Record 561-395-34
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 561-395-34
LSFN All-Time Record 561-395-34
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||