1989 Schedule
Record: 10-3-0
Record: 10-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
*![]() | 34 | 6 | ![]() | |||
*![]() | 47 | 9 | ![]() | |||
21 | L![]() | 14 | ![]() | |||
40 | m![]() | 7 | D | ![]() | ||
35 | *![]() | 0 | D | ![]() | ||
32 | 7![]() | 10 | D | ![]() | ||
21 | 3![]() | 6 | D | ![]() | ||
44 | x![]() | 14 | D | ![]() | ||
53 | n![]() | 8 | D | ![]() | ||
48 | T![]() | 6 | D | ![]() | ||
41 | L![]() | 6 | B | ![]() | ||
41 | m![]() | 14 | A | ![]() | ||
P![]() | 14 | 13 | R | ![]() |
1989 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Henderson | L6-34 | |||
West Orange-Stark | L9-47 | |||
Center | W21-14 | |||
Kountze | W40-7 | D | ||
Kirbyville | W35-0 | D | ||
Hardin-Jefferson | W32-10 | D | ||
Woodville | W21-6 | D | ||
Orangefield | W44-14 | D | ||
Port Arthur Austin | W53-8 | D | ||
Buna | W48-6 | D | ||
Center | W41-6 | B | ||
Hamshire-Fannett | W41-14 | A | ||
Mexia | L13-14 | R |
View Previous Seasons
LSFN All-Time Record 548-290-15
LSFN All-Time Record 548-290-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 548-290-15
LSFN All-Time Record 548-290-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||