1999 Schedule
Record: 11-2-0
Record: 11-2-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
12 | 3![]() | 6 | ![]() | |||
21 | *![]() | 20 | ![]() | |||
21 | 7![]() | 7 | ![]() | |||
*![]() | 18 | 0 | ![]() | |||
22 | n![]() | 20 | ![]() | |||
21 | 3![]() | 7 | D | ![]() | ||
51 | m![]() | 12 | D | ![]() | ||
42 | *![]() | 0 | D | ![]() | ||
41 | x![]() | 14 | D | ![]() | ||
36 | T![]() | 7 | D | ![]() | ||
47 | 7![]() | 20 | B | ![]() | ||
30 | x![]() | 24 | A | ![]() | ||
#![]() | 41 | 34 | R | ![]() |
1999 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Coldspring-Oakhurst | W12-6 | |||
Cleveland | W21-20 | |||
Beaumont Ozen | W21-7 | |||
West Orange-Stark | L0-18 | |||
Silsbee | W22-20 | |||
Woodville | W21-7 | D | ||
Kountze | W51-12 | D | ||
Kirbyville | W42-0 | D | ||
Orangefield | W41-14 | D | ||
Buna | W36-7 | D | ||
Liberty | W47-20 | B | ||
Crockett | W30-24 | A | ||
Marlin | L34-41 | R |
View Previous Seasons
LSFN All-Time Record 548-290-15
LSFN All-Time Record 548-290-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 548-290-15
LSFN All-Time Record 548-290-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||