2011 Schedule
Record: 9-3-0
Record: 9-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
9/2 | 44 | *![]() | 19 | ![]() | ||
9/9 | 49 | 3![]() | 7 | ![]() | ||
9/16 | n![]() | 21 | 20 | ![]() | ||
9/23 | 41 | T![]() | 16 | D | ![]() | |
9/30 | 7![]() | 39 | 34 | D | ![]() | |
10/7 | 43 | 3![]() | 13 | D | ![]() | |
10/14 | 61 | T![]() | 0 | D | ![]() | |
10/21 | 45 | 7![]() | 0 | D | ![]() | |
10/28 | 51 | P![]() | 7 | D | ![]() | |
11/4 | 69 | m![]() | 18 | D | ![]() | |
11/11 | 41 | P![]() | 20 | B | ![]() | |
11/18 | x![]() | 42 | 27 | A | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
9/2 | Kirbyville | W44-19 | ||
9/9 | @Corrigan-Camden | W49-7 | ||
9/16 | @Silsbee | L20-21 | ||
9/23 | Buna | W41-16 | D | |
9/30 | @East Chambers | L34-39 | D | |
10/7 | Woodville | W43-13 | D | |
10/14 | Warren | W61-0 | D | |
10/21 | @Hardin | W45-0 | D | |
10/28 | Anahuac | W51-7 | D | |
11/4 | @Kountze | W69-18 | D | |
11/11 | Jefferson @Center | W41-20 | B | |
11/18 | Crockett @Lufkin | L27-42 | A |
View Previous Seasons
LSFN All-Time Record 548-290-15
LSFN All-Time Record 548-290-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 548-290-15
LSFN All-Time Record 548-290-15
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||