1993 Schedule
Record: 13-1-0
Record: 13-1-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
3 | 41 | n![]() | 6 | ![]() | ||
49 | m![]() | 20 | ![]() | |||
19 | *![]() | 14 | ![]() | |||
14 | 7![]() | 13 | ![]() | |||
28 | m![]() | 6 | ![]() | |||
40 | x![]() | 0 | D | ![]() | ||
62 | *![]() | 0 | D | ![]() | ||
55 | 7![]() | 0 | D | ![]() | ||
28 | #![]() | 21 | D | ![]() | ||
41 | T![]() | 13 | D | ![]() | ||
27 | 7![]() | 7 | B | ![]() | ||
27 | P![]() | 7 | A | ![]() | ||
26 | 3![]() | 9 | R | ![]() ![]() | ||
#![]() | 7 | 6 | Q | ![]() |
1993 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
3 | Aledo | W41-6 | ||
Bowie | W49-20 | |||
Glen Rose | W19-14 | |||
Holliday | W14-13 | |||
Kennedale | W28-6 | |||
Nocona | W40-0 | D | ||
Callisburg | W62-0 | D | ||
Paradise | W55-0 | D | ||
Jacksboro | W28-21 | D | ||
Millsap | W41-13 | D | ||
Holliday | W27-7 | B | ||
@Aubrey | W27-7 | A | ||
Clifton | W26-9 | R | ||
Pilot Point | L6-7 | Q |
View Previous Seasons
LSFN All-Time Record 428-362-33
LSFN All-Time Record 428-362-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 428-362-33
LSFN All-Time Record 428-362-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||