2007 Schedule
Record: 9-4-0
Record: 9-4-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
1 | 35 | m![]() | 0 | ![]() | ||
2 | 20 | m![]() | 12 | ![]() | ||
3 | x![]() | 43 | 7 | ![]() | ||
5 | x![]() | 56 | 38 | ![]() | ||
6 | 47 | m![]() | 0 | ![]() | ||
10/19 | 28 | 3![]() | 6 | D | ![]() | |
9 | T![]() | 55 | 21 | ![]() | ||
34 | 7![]() | 14 | B | ![]() | ||
27 | *![]() | 6 | A | ![]() | ||
12 | 27 | *![]() | 6 | R | ![]() | |
38 | n![]() | 15 | R | ![]() | ||
13 | 38 | n![]() | 15 | Q | ![]() | |
T![]() | 46 | 23 | Q | ![]() |
2007 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
1 | Bowie | W35-0 | ||
2 | Whitewright | W20-12 | ||
3 | Bridgeport | L7-43 | ||
5 | Argyle | L38-56 | ||
6 | Eastland | W47-0 | ||
10/19 | Godley | W28-6 | D | |
9 | Cisco | L21-55 | ||
Holliday | W34-14 | B | ||
Palmer | W27-6 | A | ||
12 | Palmer | W27-6 | R | |
De Kalb | W38-15 | R | ||
13 | De Kalb | W38-15 | Q | |
Cisco | L23-46 | Q |
View Previous Seasons
LSFN All-Time Record 428-362-33
LSFN All-Time Record 428-362-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 428-362-33
LSFN All-Time Record 428-362-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||