2011 Schedule
Record: 8-3-0
Record: 8-3-0
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
8/26 | 3![]() | 62 | 26 | ![]() | ||
9/2 | 28 | T![]() | 7 | ![]() | ||
9/9 | 41 | L![]() | 6 | ![]() | ||
9/16 | 34 | 3![]() | 6 | ![]() | ||
9/23 | 62 | #![]() | 14 | ![]() | ||
10/7 | x![]() | 33 | 14 | D | ![]() | |
10/14 | 55 | L![]() | 6 | D | ![]() | |
10/21 | 41 | 7![]() | 18 | D | ![]() | |
10/28 | *![]() | D | ![]() | |||
11/4 | 41 | 3![]() | 26 | D | ![]() | |
11/11 | 40 | L![]() | 26 | B | ![]() | |
11/18 | n![]() | 49 | 33 | A | ![]() |
2011 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
8/26 | @Godley | L26-62 | ||
9/2 | Gunter | W28-7 | ||
9/9 | @Henrietta | W41-6 | ||
9/16 | Faith Christian | W34-6 | ||
9/23 | Pilot Point | W62-14 | ||
10/7 | @Pottsboro | L14-33 | D | |
10/14 | Howe | W55-6 | D | |
10/21 | @Paradise | W41-18 | D | |
10/28 | @Callisburg | - | D | |
11/4 | Ponder | W41-26 | D | |
11/11 | Dallas Life Oak Cliff @Flower Mound | W40-26 | B | |
11/18 | Redwater @Royse City | L33-49 | A |
View Previous Seasons
LSFN All-Time Record 428-362-33
LSFN All-Time Record 428-362-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 428-362-33
LSFN All-Time Record 428-362-33
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||