1992 Schedule
Record: 13-2-1 Head Coach: Gary Proffitt
Record: 13-2-1 Head Coach: Gary Proffitt
WK | Team | SC | Team | SC | ||
---|---|---|---|---|---|---|
32 | m![]() | 0 | ![]() | |||
35 | m![]() | 6 | ![]() | |||
3![]() | 22 | 14 | ![]() | |||
66 | P![]() | 0 | D | ![]() | ||
48 | T![]() | 0 | D | ![]() | ||
28 | T![]() | 0 | D | ![]() | ||
27 | n![]() | 14 | D | ![]() | ||
13 | L![]() | 2 | D | ![]() | ||
28 | T![]() | 13 | D | ![]() | ||
24 | P![]() | 0 | D | ![]() | ||
11/13 | 49 | L![]() | 14 | B | ![]() | |
27 | #![]() | 9 | A | ![]() | ||
7 | P![]() | 6 | R | ![]() | ||
15 | 7![]() | 14 | Q | ![]() | ||
0 | #![]() | 0 | S | ![]() ![]() | ||
#![]() | 35 | 20 | F | ![]() |
1992 Schedule
Date | Opponent | Score | ||
---|---|---|---|---|
Early | W32-0 | |||
Winters | W35-6 | |||
Marble Falls | L14-22 | |||
Ranger | W66-0 | D | ||
DeLeon | W48-0 | D | ||
San Saba | W28-0 | D | ||
Dublin | W27-14 | D | ||
Albany | W13-2 | D | ||
Cisco | W28-13 | D | ||
Bangs | W24-0 | D | ||
11/13 | Rotan @BWood | W49-14 | B | |
Wall | W27-9 | A | ||
Canadian | W7-6 | R | ||
Springlake-Earth | W15-14 | Q | ||
Pilot Point | W0-0 | S | ||
Schulenburg | L20-35 | F |
View Previous Seasons
LSFN All-Time Record 545-423-29
LSFN All-Time Record 545-423-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
Vs Common Opponents
(See All)
Click on teams to see side-by-side scores.
Click on teams to see side-by-side scores.
View Previous Seasons
LSFN All-Time Record 545-423-29
LSFN All-Time Record 545-423-29
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||